Pancytopenia: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 16: | Line 16: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Disease of blood or blood-forming organ, NOS]] | *[[Disease of blood or blood-forming organ, NOS]] | ||
*[[Disorder of white blood cells, NOS]] | *[[Disorder of white blood cells, NOS]] | ||
| Line 22: | Line 21: | ||
*[[Thrombocytopenia, NOS]] | *[[Thrombocytopenia, NOS]] | ||
*[[Neutropenia or agranulocytosis]] | *[[Neutropenia or agranulocytosis]] | ||
{{ListICD10Category | categoryName = Anemia}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 22:54, 4 December 2017
| ICD10 Diagnosis | |
| Dx: | Pancytopenia |
| ICD10 code: | D61.9 |
| Pre-ICD10 counterpart: | Pancytopenia |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
also code cause if known
- Some causes include: sepsis; chemotherapy; bone marrow graft failure; chronically immunocompromised.
Alternate ICD10s to consider coding instead or in addition
- Disease of blood or blood-forming organ, NOS
- Disorder of white blood cells, NOS
- Immunodeficiency state, NOS
- Thrombocytopenia, NOS
- Neutropenia or agranulocytosis
Candidate Combined ICD10 codes
also code cause if known
Related CCI Codes
Related Articles
Show all ICD10 Subcategories