Tracheostomy complication, infection of site: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 21: | Line 21: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
== Cross checks == | |||
{{Data Integrity Check | |||
| DIC_summary = if this code is present in a CC patient then there has to be a [[TISS28]] [[Trach Tube Present (TISS Item)]] and/or [[Tracheostomy tube at 2300hrs (TISS Item)]] | |||
| DIC_related_concepts = [[Tracheostomy complication, infection of site]], [[TISS28]], [[Trach Tube Present (TISS Item)]], [[Tracheostomy tube at 2300hrs (TISS Item)]] | |||
| DIC_firmness = hard check (not allowed) or soft check (allowed, but give error; in CFE this means it has to go into the ... table, and cross checks have to consider that table) | |||
| DIC_app = CFE | |||
| DIC_coding = how to find this in containing program, eg. SAS file, function name, query name... | |||
| DIC_status = needs review | |||
| DIC_implementation_date = date change was rolled out / first applied | |||
}} | |||
If this dx is present then [[Trach Tube Present (TISS Item)]] and/or [[Tracheostomy tube at 2300hrs (TISS Item)]] would need to be present as well. | |||
== Related Articles == | == Related Articles == |
Revision as of 17:15, 11 September 2018
ICD10 Diagnosis | |
Dx: | Tracheostomy complication, infection of site |
ICD10 code: | J95.01 |
Pre-ICD10 counterpart: | Tracheostomy |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Tracheostomy complication, NOS
- Tracheostomy complication, malfunction
- Tracheostomy complication, hemorrhage from site
- Tracheostomy complication, tracheo-esophageal fistula
Candidate Combined ICD10 codes
Related CCI Codes
Cross checks
Data Integrity Checks | |
Summary: | if this code is present in a CC patient then there has to be a TISS28 Trach Tube Present (TISS Item) and/or Tracheostomy tube at 2300hrs (TISS Item) |
Related: | [[Tracheostomy complication, infection of site, TISS28, Trach Tube Present (TISS Item), Tracheostomy tube at 2300hrs (TISS Item)]] |
Firmness: | hard check (not allowed) or soft check (allowed, but give error; in CFE this means it has to go into the ... table, and cross checks have to consider that table) |
Timing: | always |
App: | CFE |
Coding: | how to find this in containing program, eg. SAS file, function name, query name... |
Uses L Problem table: | not relevant for this app |
Status: | needs review |
Implementation Date: | date change was rolled out / first applied |
Backlogged: | true |
If this dx is present then Trach Tube Present (TISS Item) and/or Tracheostomy tube at 2300hrs (TISS Item) would need to be present as well.
Related Articles
Show all ICD10 Subcategories