Ventilator Associated Pneumonia Rate: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m →Inclusion Criteria: link fix |
Ttenbergen (talk | contribs) m Made sure the one category actually works, and replaced the others with links so a "what links here" will find this. |
||
Line 1: | Line 1: | ||
{{Reporting Indicators | {{Reporting Indicators | ||
| description = Ventilator Associated Pneumonia (VAP) Rate | | description = Ventilator Associated Pneumonia (VAP) Rate is the number of cases of [[VAP - Ventilator Associated Pneumonia]] per 1000 invasive ventilator days. | ||
| indicator_name = Ventilator Associated Pneumonia (VAP) Rate | | indicator_name = Ventilator Associated Pneumonia (VAP) Rate | ||
| created_raw = Created | | created_raw = Created | ||
Line 12: | Line 12: | ||
==Reported as== | ==Reported as== | ||
Number of VAP per 1000 Ventilator-days | Number of cases of [[VAP - Ventilator Associated Pneumonia]] per 1000 Ventilator-days | ||
==Significance== | ==Significance== | ||
*VAP is a device-associated infection, the device being the artificial airway-ventilator-circuit system. VAP is associated with worse patient outcomes and higher costs. | *[[VAP - Ventilator Associated Pneumonia|VAP]] is a device-associated infection, the device being the artificial airway-ventilator-circuit system. [[VAP - Ventilator Associated Pneumonia|VAP]]is associated with worse patient outcomes and higher costs. | ||
*Factors affecting the incidence of VAP include those from patients (severity of illness, comorbidities, etc.) and processes of care. | *Factors affecting the incidence of [[VAP - Ventilator Associated Pneumonia|VAP]]include those from patients (severity of illness, comorbidities, etc.) and processes of care. | ||
*VAP rate is a measure of the incidence of VAP. | *[[VAP - Ventilator Associated Pneumonia|VAP]]rate is a measure of the incidence of [[VAP - Ventilator Associated Pneumonia|VAP]]. | ||
==Sampling Plan / Procedure== | ==Sampling Plan / Procedure== | ||
Line 27: | Line 27: | ||
Exclude non-invasive ventilation. | Exclude non-invasive ventilation. | ||
===Frequency=== | ===Frequency=== | ||
* Recording the date the VAP occurred. | * Recording the date the [[VAP - Ventilator Associated Pneumonia|VAP]]occurred. | ||
* Daily recording of dates of patient being on invasive mechanical ventilation at 2300 HR | * Daily recording of dates of patient being on invasive mechanical ventilation at 2300 HR | ||
* Total number of ventilated days are calculated and reported on a monthly, quarterly or yearly basis based on the daily data. | * Total number of ventilated days are calculated and reported on a monthly, quarterly or yearly basis based on the daily data. | ||
Line 34: | Line 34: | ||
==Definition and Derivation== | ==Definition and Derivation== | ||
===Numerator=== | ===Numerator=== | ||
Num = Total VAP Cases in a calendar period | Num = Total [[VAP - Ventilator Associated Pneumonia|VAP]] Cases in a calendar period | ||
===Denominator=== | ===Denominator=== | ||
Denom =Total Vent Days on the same period as the numerator | Denom =Total Vent Days on the same period as the numerator | ||
Line 51: | Line 51: | ||
==SAS Program== | ==SAS Program== | ||
Part of X:\Julie\SAS_CFE\CC_reports\ChartReport\prepCCChart.sas | Part of X:\Julie\SAS_CFE\CC_reports\ChartReport\prepCCChart.sas | ||
==Report Users== | ==Report Users== | ||
*Critical Care Directors and Site Managers | *Critical Care Directors and Site Managers | ||
*Critical Care Quality Improvement Team (QIT) | *Critical Care Quality Improvement Team (QIT) | ||
== See also == | |||
*[[QA Infection]] | |||
*[[QA Infection VAP]] | |||
[[Category: TISS28]] | [[Category: TISS28]] | ||
[[Category: VAP - Ventilator Associated Pneumonia]] | [[Category: VAP - Ventilator Associated Pneumonia]] | ||
[[Category: Data Use]] | [[Category: Data Use]] | ||
[[Category: Reporting]] | [[Category: Reporting]] | ||
[[Category: Statistical Analysis]] | [[Category: Statistical Analysis]] |
Revision as of 16:01, 6 September 2017
Ventilator Associated Pneumonia (VAP) Rate is the number of cases of VAP - Ventilator Associated Pneumonia per 1000 invasive ventilator days.
Indicators | |
Indicator: | Ventilator Associated Pneumonia (VAP) Rate |
Created/Raw: | Created |
Program: | Critical Care |
Start Date: | Jan 1 2013 |
End Date: | |
Reports: | Critical Care Program Quality Indicator Report, Directors Quarterly and Annual Report (Critical Care), STB ICUs VAP Rate, CLIBSI Rate Summary, WRHA ICU Hospital-Acquired Conditions |
QI domain
- Safe
Reported as
Number of cases of VAP - Ventilator Associated Pneumonia per 1000 Ventilator-days
Significance
- VAP is a device-associated infection, the device being the artificial airway-ventilator-circuit system. VAPis associated with worse patient outcomes and higher costs.
- Factors affecting the incidence of VAPinclude those from patients (severity of illness, comorbidities, etc.) and processes of care.
- VAPrate is a measure of the incidence of VAP.
Sampling Plan / Procedure
Inclusion Criteria
- 100% sampling for all patients on invasive mechanical ventilation as indicated by presence of Invasive mechanical ventilation at 2300 hrs (TISS Item)
- 100% sampling for all cases with VAP incidence following the criteria listed in VAP - Ventilator Associated Pneumonia
Exclusion Criteria
Exclude non-invasive ventilation.
Frequency
- Recording the date the VAPoccurred.
- Daily recording of dates of patient being on invasive mechanical ventilation at 2300 HR
- Total number of ventilated days are calculated and reported on a monthly, quarterly or yearly basis based on the daily data.
- Time Reference is calendar month, quarter or year.
Definition and Derivation
Numerator
Num = Total VAP Cases in a calendar period
Denominator
Denom =Total Vent Days on the same period as the numerator
Formula
VAP Rate = Num / Denom * 1000
Example
- Time Reference: Calendar Dates from Jan 1, 2017 to March 31, 2017
- Total VAP cases = 5
- Total days patients are on invasive ventilator at 2300 HR = 688
- VAP Rate per 1000 days = (5 / 688) * 1000 = 7.3%
Data Sources
- Daily data for Invasive are taken on TISS28 element #48. The TISS form is being marked daily by ICU bed side nurses and quality checked by the Database Data Collectors.
- The dates when VAP occurred are taken from the Tmp project called QAInfVAP which was later changed to QA Infection VAP.
SAS Program
Part of X:\Julie\SAS_CFE\CC_reports\ChartReport\prepCCChart.sas
Report Users
- Critical Care Directors and Site Managers
- Critical Care Quality Improvement Team (QIT)