Hormone or hormone agonist drug, adverse effect: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
||
| Line 14: | Line 14: | ||
incl steroids, {sc:overdose/poisoning; steroid-induced adrenal insufficiency} | incl steroids, {sc:overdose/poisoning; steroid-induced adrenal insufficiency} | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | (turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | ||
{sc:overdose/poisoning; steroid-induced adrenal insufficiency} | {sc:overdose/poisoning; steroid-induced adrenal insufficiency} | ||
Revision as of 15:23, 25 October 2017
| ICD10 Diagnosis | |
| Dx: | Hormone or hormone agonist drug, adverse effect |
| ICD10 code: | Y42.8 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl steroids, {sc:overdose/poisoning; steroid-induced adrenal insufficiency}
Alternate ICD10s to consider coding instead or in addition
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) {sc:overdose/poisoning; steroid-induced adrenal insufficiency}
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories