Thromboembolism/embolism, renal vein: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) |
||
Line 18: | Line 18: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 02:00, 12 November 2017
ICD10 Diagnosis | |
Dx: | Thromboembolism/embolism, renal vein |
ICD10 code: | I82.3 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Consider cause of emboli to code.
Alternate ICD10s to consider coding instead or in addition
Embolism codes: |
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories