User:Ttenbergen
- Also see: Tina Tenbergen
img test
changing mediawiki appearance
- See where all the mediawiki pages are editable: http://ccmdb.kuality.ca/index.php?uselang=qqx
- to edit them: go to http://ccmdb.kuality.ca/index.php?title=MediaWiki:<name listed above>
quick edit test
Magic words
- abra-cah-dabrah?
transcluding category...
Doesn't work.
transcluding subheadings...
Doesn't work, sucks in whole article
wiki testing, syntax and tricks
- Transclusion of an article: {{:articlename}}
- emailing lists: email the CC data collectors (see also Category:Critical Care Data Collectors)
- sorted table: see Drugs Collected
- file/UNC linking doesn't work because browsers disallow it as unsafe
- comments in wiki articles that won't show in normal view, only edit:
- <!-- This is a comment, too -->
- table generator: File:Wiki_Tables.xls, originally from here
Parser Functions
lowercase works so hopefully so do the others... http://en.wikipedia.org/wiki/Help:Parser_function try this no 1 yes
Transclusion vs Substitution
Transclusion is calling content from a page or template, substitution is copying it.
- http://www.mediawiki.org/wiki/Transclusion - e.g. {{templatename}}
- http://www.mediawiki.org/wiki/Manual:Substitution - e.g. {{subst:templatename}}
tree
Something to do with the wiki: {{#tree:
- cpd_testing
- include
- neuro_lib.php
- neuroQueries.sql
- neuroQueries_010.sql
- output
- <empty: csv files written here>
- styles
- neurohsc.css
- include
- getcpdoutput.php
- index.php
- reset_neurohsc_ls1.php
}}
location table
Trish, you had asked for a Site and Location table... how about this:
program | site | ward | designation | Service Type | collection start date (includes all patients in the unit on this date) | division of ward (workload mgnt) date | service type change date | note | end date
|
---|---|---|---|---|---|---|---|---|---|
Med | HSC | A4 | HSC_A4 | CTU | 2003-Oct-01 | ||||
Med | HSC | H4 | HSC_H4 | CTU | 2004-Apr-01 | ||||
Med | HSC | D4 | HSC_D4 | CTU | 2004-Mar-01 | ||||
Med | HSC | D5 | HSC_D5 | NTU | 2004-Mar-01 | ||||
Med | HSC | B3 | HSC_B3 | NTU | 2005-Feb-01 | ||||
Med | HSC | H4H | HSC_H4H | CTU | 2005-May-01 | ||||
Med | HSC | H4H | HSC_H4H_a | CTU | 2014-Dec-02 | See HSC H4H start date | |||
Med | HSC | H4H | HSC_H4H_b | CTU | 2014-Dec-05 | See HSC H4H start date | |||
Med | HSC | H4H | HSC_H4H_d | CTU | 2014-Dec-02 | See HSC H4H start date | |||
Med | HSC | H4H | HSC_H4H_h | CTU | 2014-Nov-25 | See HSC H4H start date | |||
Med | HSC | H7 | HSC_H7 | CTU | Not used. Collector enters location A4, D4, H4 which is based on Physician service patient admitted under while in this overflow area HSC_Med_nonteaching_contingency_beds#733_on_H7 | ||||
CC | HSC | IICU | HSC_IICU | ICU | 1997-May-13 | ||||
CC | HSC | MICU | HSC_MICU | ICU | 1988-Jul-11 | ||||
CC | HSC | MICU | HSC_MICa | ICU | 2015-May-01 | See HSC MICU start date | |||
CC | HSC | SICU | HSC_SICU | ICU | 1988-Jul-11 | ||||
CC | HSC | SICU | HSC_SICa | ICU | See HSC SICU start date | ||||
CC | HSC | IICU | HSC_IICa | ICU | See HSC IICU start date | ||||
CC | HSC | CCU | HSC_CCU | ICU | 1999-May-01 | ||||
CC | HSC | CCU | HSC_CCUa | ICU | 2015-May-02 | See HSC CCU start date | |||
CC | HSC | MICU | HSC_MICb | ICU | See HSC MICU start date | ||||
CC | HSC | SICb | HSC_SICb | ICU | 2015-May-01 | See HSC SICU start date | |||
CC | HSC | IICU | HSC_IICb | ICU | 2015-May-01 | HSC IICU start date | |||
CC | HSC | CCUb | HSC_CCUb | ICU | See HSC CCU start date | ||||
CC | HSC | MICU | HSC_MICd | ICU | 2015-May-22 | See HSC MICU start date | |||
CC | HSC | SICU | HSC_SICd | ICU | See HSC SICU start date | ||||
CC | HSC | IICU | HSC_IICd | ICU | See HSC IICU start date | ||||
CC | HSC | CCU | HSC_CCUd | ICU | 2015-May-24 | See HSC CCU start date | |||
Med | HSC | OVER | HSC_OVER | NTU | Not used. Pts that overflow into Rehab center area, the location is entered A4, D4, H4 and this depends on the physician service they are admitted under. HSC. SEE:HSC Med nonteaching contingency beds | ||||
CC | HSC | SICU | HSC_SICU | ICU | 1988-Jul-01 | ||||
Med | HSC | TEST | HSC_TEST | x | |||||
CC | OAK | MICU | OAK_MICU | ICU | 1999-Jun-01 | ||||
Med | STB | 5B | STB_5B | NTU | 2009-Nov-18 | See STB B4 start date. (STB B4+STB 5B+STB 5b_x)=STB 5B. (same service, ward change) | |||
Med | STB | 5B | STB_5B_x | NTU | 2015-Jan-30 | See STB B4 start date | |||
Med | STB | B4 | STB_B4 | NTU | 2004_Nov-01 | (STB B4+STB 5B+STB 5B_x)=STB 5B | 2009-Nov-17 | ||
Med | STB | B5 | STB_B5 | CTU | 2004-Aug-01 | (STB B5+STB E6)=E6 | 2004-Oct-13 | ||
CC | STB | CCU | STB_CCU | ICU | 1999-May-24 | ||||
CC | STB | CICU | STB_CICU | ICU | 2007-Jan-15 | ||||
Med | STB | E5 | STB_E5 | CTU | 2004-Dec-01 | ||||
Med | STB | E6 | STB_E6 | CTU | 2004-Oct-14 | See B5 start date. (STB B5+STB E6)=E6 | |||
CC | STB | MICU | STB_MICU | ICU | 1999-May-24 | SICU, MICU combined 2007-Jan-15 | |||
CC | STB | SICU | STB_SICU | ICU | 1999-May-24 | as 2015-Jan-15 Surgical population in: STB MICU or STB CICU | 2015-Jan-14 | ||
Med | VIC | EMIP | VIC_EMIP | CTU or NTU | 2007-Feb-01 | Pt's entire LOS is in ER while under the care of a Medicine service physician. Doc's at Vic don't cooperated to label if VMU or CTU so collector's judgement call | |||
CC | VIC | MICU | VIC_MICU | ICU | 1999-Jun-01 | ||||
Med | VIC | N3F | VIC_N3F | Family Med | 2005-Jul-01 | 1 year project | 2006-Jun-30 | ||
Med | VIC | N5 | VIC_N5 | CTU | 2005-Aug-01 | ||||
Med | VIC | OVER | VIC_OVER | CTU or NTU | 2007-May-09 | Not used. The collector review charts and put in S4 if under CTU service physician or N5,S5 or S3 if admitted under a VMU service physician. | |||
Med | VIC | S3 | VIC_S3 | NTU | 2005-Oct-01 | ||||
Med | VIC | S4 | VIC_S4 | CTU | 2009-Aug-01 | Change to a CTU | |||
Med | VIC | S4 | VIC_S4 | NTU | 2005-Oct-01 | 2009-Aug-01 | 2009-Jul-31 | ||
Med | VIC | N4/S3 | VIC_N4/S3 | NTU | 2005-Oct-01 | N4 was labeled as S4 from 2005-Oct-01 to 2009-Jul-31 and was an NTU. It was collected on one laptop called N4/S3 long time ago. Medical patients would overflow from south to north side of 4th floor. N4 | 2009-Jul-31 | ||
Med | VIC | S5 | VIC_S5 | CTU | 2005-Sep-01 | ||||
Med | GRA | N3 | GRA_N3 | NTU | 2005-Jan-01 | 2005-Jul-01 | was previously an NTU prior to our start collection date | 2005-Jun-30 | |
Med | GRA | N3 | GRA_N3 | CTU | 2005-Jul-01 | ||||
Med | GRA | N5 | GRA_N5 | NTU | 2005-Jan-01 | ||||
Med | GRA | W3 | GRA_W3 | NTU | 2005-Jan-01 | METU. We call it W3. W3 & E3 are referred to as: 3 South (S3) at Grace. Includes the east and west corridors on the south side of 3rd floor | |||
Med | GRA | EMIP | GRA_EMIP | CTU | 2010-Nov-01 | Not used. The collector reviews charts and put in location either N5 if under NTU service physcian or N3 if under CTU service physican | |||
Med | GRA | OVER | GRA_OVER | CTU | 2007-May-09 | this location is not used. The collector reviews charts and put admit location as either N5 or N3. This depends on the Physician the patient is admitted under while overflowing onto a non med service bed. | |||
CC | GRA | MICU | GRA_MICU | ICU | 1998-Sep-14 |
- I will try to integrate the above into the articles as well...
notes on site and location
I'll need to edit Template:Collection Location to add more properties, if that's the way to go.
Some stuff I need to figure out:
- how to encode work load levelling designations instead of physical locations
- make own article and template; template must link to actual collection location and have start and end dates; location article can contain legacy section to explain how long its name was used for real
- add (do these need to be on template or should they just be in article, or should they stay with e.g. Grace_Hospital_Contacts or GRA ICU Collection Guide or GRA Medicine Collection Guide or VIC Medicine Collection Guide:
- contact info (goes in own separate article that can be transcluded from the various locations)
- unit profile (kinds of patients etc a lot of that is currently in the local collection guides, at least for VIC/Grace)
- maybe add some "hasnotes" and "haslegacy" or so so that that much can show in the table, but link back to the article... would need a template to make it work.
Stuff that is figured out:
- multiple dates (see GRA_N3)
- can enter multiple, but mediawiki doesn't keep it as "tuples" so likely will need to split into different articles.