Pancytopenia: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m no old link, new page has same name so overwrote old one. I checked the old one in history [https://ccmdb.kuality.ca/index.php?title=Pancytopenia&oldid=9896] and there was nothing important there. |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = Pancytopenia | | OldDxArticle = Pancytopenia | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
| Line 16: | Line 16: | ||
*deficiency of all three cellular components of the blood (red cells, white cells, and platelets). | *deficiency of all three cellular components of the blood (red cells, white cells, and platelets). | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Disease of blood or blood-forming organ, NOS]] | *[[Disease of blood or blood-forming organ, NOS]] | ||
| Line 29: | Line 29: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 01:33, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Pancytopenia |
| ICD10 code: | D61.9 |
| Pre-ICD10 counterpart: | Pancytopenia |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
also code cause if known
- Some causes include: sepsis; chemotherapy; bone marrow graft failure; chronically immunocompromised.
- deficiency of all three cellular components of the blood (red cells, white cells, and platelets).
Alternate ICD10s to consider coding instead or in addition
- Disease of blood or blood-forming organ, NOS
- Disorder of white blood cells, NOS
- Immunodeficiency state, NOS
- Thrombocytopenia, NOS
- Neutropenia or agranulocytosis
Candidate Combined ICD10 codes
also code cause if known
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories