Papillary muscle, rupture: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Papillary Muscle Rupture | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Garland | | InitialEditorAssigned = Garland | ||
}} | }} | ||
Line 8: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} {{ICD10 category|Myocardial Infarction}} | {{ICD10 category|Cardiovascular}}{{ICD10 category|Myocardial Infarction}} | ||
{{ICD10 category|Musculoskeletal/soft tissue}}{{ICD10 category|Muscle problem}} | |||
== Additional Info == | == Additional Info == | ||
*This code describes rupture, from any cause, of one or more papillary muscles of the heart. | *This code describes rupture, from any cause, of one or more papillary muscles of the heart. | ||
**Thus, it includes, but is not limited to, rupture related to an acute MI. | **Thus, it includes, but is not limited to, rupture related to an acute MI. | ||
*There are separate codes for rupture of other heart structures. | *There are separate codes for rupture of other heart structures, e.g. | ||
** [[Acute myocardial infarction complication of cardiac rupture]] | |||
** [[Chordae tendineae, rupture]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Myocardial Infarction}} | {{ListICD10Category | categoryName = Myocardial Infarction}} | ||
{{ListICD10Category | categoryName = Muscle problem}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
*If this entity was due to an | *If this entity was due to an acute [[:Category:Myocardial Infarction]] that occurred in the same hospitalization, also code it as an acute diagnosis. If it was due to an AMI that occurred before the current hospitalization, code the AMI in the bin of comorbidities. | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:33, 2018 November 18
ICD10 Diagnosis | |
Dx: | Papillary muscle, rupture |
ICD10 code: | I51.2 |
Pre-ICD10 counterpart: | Papillary Muscle Rupture |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code describes rupture, from any cause, of one or more papillary muscles of the heart.
- Thus, it includes, but is not limited to, rupture related to an acute MI.
- There are separate codes for rupture of other heart structures, e.g.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
- If this entity was due to an acute Category:Myocardial Infarction that occurred in the same hospitalization, also code it as an acute diagnosis. If it was due to an AMI that occurred before the current hospitalization, code the AMI in the bin of comorbidities.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories