Streptococcus group D: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = manually added for testing" to "CurrentStatus = freshly automatically generated article" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Con Marks | | InitialEditorAssigned = Con Marks | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes =2 | |||
| ICD10 Code=B95.2 | | ICD10 Code=B95.2 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Pathogens}} | |||
== Additional Info == | == Additional Info == | ||
*Group D includes: ''Strep bovis'' and ''Strep equinus'' | |||
*https://emedicine.medscape.com/article/229209-overview | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
* [[Enterococcus species]] | |||
*[[Streptococcus group A (strep pyogenes)]] | |||
*[[Streptococcus group B (strep agalactiae)]] | |||
*[[Streptococcus group D]] | |||
*[[Streptococcus group G]] | |||
*[[Streptococcus pneumoniae]] | |||
*[[Streptococcus, NOS]] | |||
*[[Pathogens]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 00:54, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Streptococcus group D |
| ICD10 code: | B95.2 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Group D includes: Strep bovis and Strep equinus
- https://emedicine.medscape.com/article/229209-overview
Alternate ICD10s to consider coding instead or in addition
- Enterococcus species
- Streptococcus group A (strep pyogenes)
- Streptococcus group B (strep agalactiae)
- Streptococcus group D
- Streptococcus group G
- Streptococcus pneumoniae
- Streptococcus, NOS
- Pathogens
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
| Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
| Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
| Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
| Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories