Proteus mirabilus (morganii): Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Combined dx pathogen}} " to "" |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle =Proteus mirabilis | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Con Marks | | InitialEditorAssigned = Con Marks | ||
}} | }} | ||
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
Proteus mirabilis is a Gram-negative, facultatively anaerobic, rod-shaped bacterium | |||
*This code only includes ''P. mirabilus''. For other Proteus species, use code [[Bacteria, NOS]]. | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Pathogens]] | |||
* [[Bacteria, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 10:47, 2018 November 22
ICD10 Diagnosis | |
Dx: | Proteus mirabilus (morganii) |
ICD10 code: | B96.4 |
Pre-ICD10 counterpart: | Proteus mirabilis |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Proteus mirabilis is a Gram-negative, facultatively anaerobic, rod-shaped bacterium
- This code only includes P. mirabilus. For other Proteus species, use code Bacteria, NOS.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories