Angioedema (angioneurotic edema): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
Ttenbergen (talk | contribs) m →Additional Info: doubt we will find out now so taking out that comment; it was almost certainly just copy-pasted from an old code and isn't needed in the new documentation. |
||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
*[https://en.wikipedia.org/wiki/Angioedema Angioedema] | *[https://en.wikipedia.org/wiki/Angioedema Angioedema] | ||
Latest revision as of 16:46, 3 January 2019
| ICD10 Diagnosis | |
| Dx: | Angioedema (angioneurotic edema) |
| ICD10 code: | T78.3 |
| Pre-ICD10 counterpart: | Upper Airway Obstruction |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories