Atherosclerosis of renal artery: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "manually added for testing" to "freshly automatically generated article" |
Ttenbergen (talk | contribs) m Text replacement - "| InitialEditorAssigned = Lois Bilesky }}" to "}}" |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Renal Artery Stenosis| CurrentStatus = | | OldDxArticle =Renal Artery Stenosis | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I70.1 | | ICD10 Code=I70.1 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Renal/urinary}}{{ICD10 category|Atherosclerosis}} | |||
== Additional Info == | == Additional Info == | ||
incl renal artery stenosis | incl renal artery stenosis | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
Other Atherosclerosis: | |||
{{ListICD10Category | categoryName = Atherosclerosis}} | |||
Other Embolism: | |||
{{ListICD10Category | categoryName = Arterial thromboembolism}} | |||
Other Thrombosis: | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 18:10, 13 November 2019
| ICD10 Diagnosis | |
| Dx: | Atherosclerosis of renal artery |
| ICD10 code: | I70.1 |
| Pre-ICD10 counterpart: | Renal Artery Stenosis |
| Charlson/ALERT Scale: | Peripheral vascular disease |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl renal artery stenosis
Alternate ICD10s to consider coding instead or in addition
Other Atherosclerosis:
| Atherosclerosis codes: |
Other Embolism:
Other Thrombosis:
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories