Aortic valve insufficiency (regurgitation): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| OldDxArticle =Aortic Insufficiency | | OldDxArticle =Aortic Insufficiency | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 9: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|heart valve disease}} {{ICD10 category|heart valve disease}} {{ICD10 category|heart valve disease}} {{ICD10 category|Cardiovascular}} | {{ICD10 category|heart valve disease}}{{ICD10 category|heart valve disease}}{{ICD10 category|heart valve disease}}{{ICD10 category|Cardiovascular}} | ||
== Additional Info == | == Additional Info == | ||
Line 19: | Line 18: | ||
*[[Aortic valve disorder, NOS ]] | *[[Aortic valve disorder, NOS ]] | ||
*[[Acute rheumatic fever with heart involvement]] | *[[Acute rheumatic fever with heart involvement]] | ||
* [[Past history, heart valve replacement (any valve)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
Aortic Valve Replacement | |||
* current: | |||
**[[CCI1 code]]: [[(T) Aortic Valve, Related Structures]] | |||
**[[CCI2 code]]: [[Excision with Reconstruction, Replacement]] | |||
* in past: | |||
** [[Past history, heart valve replacement (any valve)]] | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 14:56, 20 November 2020
ICD10 Diagnosis | |
Dx: | Aortic valve insufficiency (regurgitation) |
ICD10 code: | I35.1 |
Pre-ICD10 counterpart: | Aortic Insufficiency |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Chronic Cardiac Disease |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Rheumatic heart disease, chronic
- Mitral valve stenosis
- Aortic valve disorder, NOS
- Acute rheumatic fever with heart involvement
- Past history, heart valve replacement (any valve)
Candidate Combined ICD10 codes
Related CCI Codes
Aortic Valve Replacement
- current:
- in past:
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories