ETT unscheduled extubations: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) |
Ttenbergen (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{LegacyContent | |||
|explanation= replaced when we started [[TISS 28]] | |||
|successor= {{TISS w Nr | Unplanned extubation (TISS Item)}} | |||
|content= | |||
==Data Use== | ==Data Use== | ||
*data | *data was used by statistician to submit to CCVSM (Critical Care Vital Signs Monitoring) which is defunct | ||
==Project and Form Start Date== | |||
}} | |||
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> | {| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> | ||
|- style="background-color:#C0C0C0;font-weight:bold;color:#0000FF" | |- style="background-color:#C0C0C0;font-weight:bold;color:#0000FF" | ||
Line 62: | Line 66: | ||
|} | |} | ||
==Form Stop Date== | |||
*Stopped form May 6.13.[[User:TOstryzniuk|Trish Ostryzniuk]] 18:20, 2013 May 9 (EDT). No longer be using central line and ETT forms faxed in by CRN's.[[User:TOstryzniuk|Trish Ostryzniuk]] 18:19, 2013 May 9 (EDT) | |||
==Project Stop Date== | |||
No stop date for project. Unplanned extubation and central line counts will be gathered from TISS28 starting Jan 1.13. | |||
*See [[DeviceUse Study]]. - This project was related to ETT but failed to launch. | |||
==Current process in place to obtain information== | ==Current process in place to obtain information== | ||
Line 69: | Line 79: | ||
#[[Data Processor]] manually enters counts into an ACCESS database on our share point on "X":. | #[[Data Processor]] manually enters counts into an ACCESS database on our share point on "X":. | ||
*NAME: CentralLineswithETtube.mdb | *NAME: CentralLineswithETtube.mdb | ||
*LOCATION: '''X:\CCMDB_Special_Projects\Central_Line_Infections_ETube\DATA_ENTRY_LineCounts_ETube\CentralLineswithETtube.mdb''' | *LOCATION: '''[[X:\]]CCMDB_Special_Projects\Central_Line_Infections_ETube\DATA_ENTRY_LineCounts_ETube\CentralLineswithETtube.mdb''' | ||
==Legacy Forms used in ICU== | ==Legacy Forms used in ICU== | ||
*Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data). | *Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data). | ||
*[[Data Processor]] makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week. | *[[Data Processor]] makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week. | ||
*[[Data Processor]] manually enters values from this form into an Access database on our office share drive X. | *[[Data Processor]] manually enters values from this form into an Access database on our office share drive X. | ||
**The forms listed below are used by ICU charge nurses for the QA ETT unschedule extubations project and for Central Line Infection Rate counting. See [[QA Infection CLI | Central Line Infection]] and also [[Central Line Related Blood stream Infection (CLR-BSI) | Central Line Infection]]. | |||
**The forms listed below are used by ICU charge nurses for the QA ETT unschedule extubations project and for Central Line Infection Rate counting. See [ | **[[Media:HSC_NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf |HSC Form]] | ||
**[[Media:IICU-NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf| HSC-IICU Form]] | |||
**[ | **[[Media:NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf| All other ICU's form]] | ||
**[ | |||
**[ | |||
==Paper form faxing Stop date== | ==Paper form faxing Stop date== | ||
Will stop the faxed in paper forms effective '''May 6.13, 2013'''. | Will stop the faxed in paper forms effective '''May 6.13, 2013'''. | ||
With 3 months data of overlapped, comparative analysis of the 2 data collection process was done by: [[User: JMojica | Julie Mojica]] and presented to Steering Committee. The outputs are saved in X:\CCMDB_Special_Projects\Central_Line_Infections_ETube\ComparativeAnalysis_TISSvsCL . | |||
== Related Articles == | |||
{{Related Articles}} | |||
[[Category: Data | [[Category:Legacy Data Collection]] | ||
[[Category:Legacy Data Processing]] | |||
[[Category: Data | }} | ||
Latest revision as of 15:20, 2021 June 15
Legacy Content
This page contains Legacy Content.- Explanation: replaced when we started TISS 28
- Successor: T29 - Unplanned extubation (TISS Item)
Click Expand to show legacy content.
Data Use
- data was used by statistician to submit to CCVSM (Critical Care Vital Signs Monitoring) which is defunct
Project and Form Start Date
Hosp | ETT unscheduled extubation_start date | Unit |
HSC | Dec 1.08 | MICU |
HSC | Sept 28.09 | IICU |
Dec 1.08 | SICU | |
STB | Feb 1.09 | MICU/SICU |
N/A | CCU | |
N/A | CICU | |
GRA | Dec 1.08 | MICU |
VIC | Dec 1.08 | MICU |
OAK | Dec 1.08 | MICU |
CON | Dec 1.08 | MICU |
Form Stop Date
- Stopped form May 6.13.Trish Ostryzniuk 18:20, 2013 May 9 (EDT). No longer be using central line and ETT forms faxed in by CRN's.Trish Ostryzniuk 18:19, 2013 May 9 (EDT)
Project Stop Date
No stop date for project. Unplanned extubation and central line counts will be gathered from TISS28 starting Jan 1.13.
- See DeviceUse Study. - This project was related to ETT but failed to launch.
Current process in place to obtain information
- information is collected by the CRN/charge nurse at each of the ICU's in the city. Data is suppose to be completed at the same time each day.
- counts includes the number of ET_Tubes per day, and the number of unsheduled/unplanned extubations per day.
- form is faxed to our office once per week. Original kept in CRN office at site. Data Processor has a contact person at each site she must call if forms are not received by Wednesday each week.
- Data Processor manually enters counts into an ACCESS database on our share point on "X":.
- NAME: CentralLineswithETtube.mdb
- LOCATION: X:\CCMDB_Special_Projects\Central_Line_Infections_ETube\DATA_ENTRY_LineCounts_ETube\CentralLineswithETtube.mdb
Legacy Forms used in ICU
- Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data).
- Data Processor makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week.
- Data Processor manually enters values from this form into an Access database on our office share drive X.
- The forms listed below are used by ICU charge nurses for the QA ETT unschedule extubations project and for Central Line Infection Rate counting. See Central Line Infection and also Central Line Infection.
- HSC Form
- HSC-IICU Form
- All other ICU's form
Paper form faxing Stop date
Will stop the faxed in paper forms effective May 6.13, 2013. With 3 months data of overlapped, comparative analysis of the 2 data collection process was done by: Julie Mojica and presented to Steering Committee. The outputs are saved in X:\CCMDB_Special_Projects\Central_Line_Infections_ETube\ComparativeAnalysis_TISSvsCL .
Related Articles
Related articles: |
}}