Gastric ulcer, with hemorrhage: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = freshly automatically generated article" to "CurrentStatus = manually added for testing" |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Upper GI Bleed| CurrentStatus = | | OldDxArticle =Upper GI Bleed | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K25.4 | | ICD10 Code=K25.4 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|GI ulcer}}{{ICD10 category|Hemorrhage}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead == | '''Includes:''' | ||
( | * Cameron lesions with hemorrhage | ||
* Gastric erosions with hemorrhage | |||
* Antral ulcers with hemorrhage | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Hematemesis]] | |||
*[[Gastrointestinal hemorrhage (GI bleed), not specified if lower or upper]] | |||
*[[Dieulafoy's lesion of stomach or duodenum, with hemorrhage]] | |||
{{ListICD10Category | categoryName = GI Ulcer}} | |||
*[[Weight loss, abnormal]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 08:47, 2 June 2023
ICD10 Diagnosis | |
Dx: | Gastric ulcer, with hemorrhage |
ICD10 code: | K25.4 |
Pre-ICD10 counterpart: | Upper GI Bleed |
Charlson/ALERT Scale: | Peptic ulcer disease |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: GI Bleeding, 2019-0: GI bleed |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- Cameron lesions with hemorrhage
- Gastric erosions with hemorrhage
- Antral ulcers with hemorrhage
Alternate ICD10s to consider coding instead or in addition
- Hematemesis
- Gastrointestinal hemorrhage (GI bleed), not specified if lower or upper
- Dieulafoy's lesion of stomach or duodenum, with hemorrhage
GI Ulcer codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories