Hyperglycemia: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Additional Info == " to "== Additional Info == {{ICD10 abnormal test}} " |
|||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Other Endocrine Problems | | OldDxArticle = Other Endocrine Problems; Hyperglycemia 2nd to Steroids | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Stephanie Cortilet | | InitialEditorAssigned = Stephanie Cortilet | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=R73 | | ICD10 Code=R73 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Testing}} {{ICD10 category|Misc | {{ICD10 category|Testing}}{{ICD10 category|Misc}}{{ICD10 category|Metabolic/nutrition}} | ||
{{ICD10 category| | {{ICD10 category|Symptom/Sign}}{{ICD10 category|Endocrine disorder}} | ||
== Additional Info == | == Additional Info == | ||
{{ICD10 abnormal test}} | '''Includes''' | ||
* "Prediabetes" -health condition where blood sugar levels are higher than normal, but not yet high enough to be diagnosed as type 2 diabetes. | |||
{{ICD10 Guideline repeated events}} | |||
{{ICD10 Guideline abnormal test}} | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 27: | Line 31: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 10:25, 2024 March 7
ICD10 Diagnosis | |
Dx: | Hyperglycemia |
ICD10 code: | R73 |
Pre-ICD10 counterpart: | Other Endocrine Problems, Hyperglycemia 2nd to Steroids |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- "Prediabetes" -health condition where blood sugar levels are higher than normal, but not yet high enough to be diagnosed as type 2 diabetes.
Repeated events
If this happens repeatedly during the same ward or unit stay, only code it the first time it happens, regardless of whether it is an Admit Diagnosis or Acquired Diagnosis, rather than each time it happens. See ICD10 codes only coded the first time for other diagnoses coded this way.
Example: |
|
Abnormal test
- This code identifies an abnormal test result, not a disorder.
- The preference is to code the cause of the abnormal test, if known.
- also coding this abnormal test, along with the cause is optional however, it is not necessary.
- When the DX is not known, code likely related other tests and signs and symptoms as Combined ICD10 codes; some likely ones might be listed in #Candidate Combined ICD10 codes.
Alternate ICD10s to consider coding instead or in addition
- Diabetes mellitus, in poor control
- Metabolic Syndrome (Syndrome X)
- Polydipsia
- Polyphagia
- Polyuria
- Weight loss, abnormal
- Coma NOS
- Diabetic coma
- Diabetic ketoacidosis (DKA)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories