Vasculopathy/vasculitis, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
*Systemic necrotizing vasculitis (SNV) is an inflammation of blood vessel walls. It typically affects small and medium vessels. This inflammation can interrupt your normal blood flow. It results in skin and muscle damage, including necrosis. | *Systemic necrotizing vasculitis (SNV) is an inflammation of blood vessel walls. It typically affects small and medium vessels. This inflammation can interrupt your normal blood flow. It results in skin and muscle damage, including necrosis. | ||
* Anca associated vasculitis (AAV) that is not otherwise specified in documentation. If the specific AAV is known code that instead, [[Microscopic polyangiitis/polyarteritis]], [[Churg-Strauss syndrome (eosinophilic granulomatosis with polyangiitis (EGPA), allergic granulomatous angiitis)|Churg-Strauss syndrome]] , [[Wegener's Granulomatosis / Granulomatosis with polyangiitis]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Vasculitis}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Latest revision as of 10:10, 2024 May 28
ICD10 Diagnosis | |
Dx: | Vasculopathy/vasculitis, NOS |
ICD10 code: | M31.8 |
Pre-ICD10 counterpart: | Pulmonary Hemorrhage |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Systemic necrotizing vasculitis (SNV) is an inflammation of blood vessel walls. It typically affects small and medium vessels. This inflammation can interrupt your normal blood flow. It results in skin and muscle damage, including necrosis.
- Anca associated vasculitis (AAV) that is not otherwise specified in documentation. If the specific AAV is known code that instead, Microscopic polyangiitis/polyarteritis, Churg-Strauss syndrome , Wegener's Granulomatosis / Granulomatosis with polyangiitis
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories