Cushing's syndrome, drug-induced: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ICD10 category|Endo}}" to "{{ICD10 category|Endocrine disorder}}" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus =reconciled | ||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
Line 18: | Line 18: | ||
*[[Myopathy, drug-induced]] | *[[Myopathy, drug-induced]] | ||
*[[Hyperpituitarism]] | *[[Hyperpituitarism]] | ||
*[[Endocrine gland NOS, benign neoplasm]] | |||
*[[Endocrine gland NOS, primary malignancy]] | |||
*[[Disorder of skin or subcutaneous tissues, NOS]] | |||
*[[Disorder of skin pigmentation]] | |||
*[[Obesity, NOS (BMI 30.0 to 39.9)]] | |||
*[[Male erectile dysfunction]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:39, 18 November 2018
ICD10 Diagnosis | |
Dx: | Cushing's syndrome, drug-induced |
ICD10 code: | E24.2 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Wikipedia: Cushing's Syndrome
Alternate ICD10s to consider coding instead or in addition
- Cushing's syndrome, NOS
- Myopathy, drug-induced
- Hyperpituitarism
- Endocrine gland NOS, benign neoplasm
- Endocrine gland NOS, primary malignancy
- Disorder of skin or subcutaneous tissues, NOS
- Disorder of skin pigmentation
- Obesity, NOS (BMI 30.0 to 39.9)
- Male erectile dysfunction
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories