L ICD10 subform: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) (cleaned up some old questions, please re-flag if some of them were still an issue) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* [[Dx Type]] | * [[Dx Type]] | ||
* "?" button that opens the [[ICD10 Chooser form]] | * "?" button that opens the [[ICD10 Chooser form]] | ||
* dx - the ICD10 dx field, encoded in the [[ICD10 | * dx - the ICD10 dx field, encoded in the [[ICD10 code]] field | ||
* "*" button to set Dx_Date to today | * "*" button to set Dx_Date to today | ||
* "+" button to increase Dx_Date by one day | * "+" button to increase Dx_Date by one day | ||
Line 19: | Line 19: | ||
* [[Dx Priority]] - for sorting but also for grouping as [[Combined ICD10 codes]] | * [[Dx Priority]] - for sorting but also for grouping as [[Combined ICD10 codes]] | ||
== | === Colour changes to group types and priorities better === | ||
There is a background colour that ties the types together on the left, and the priorities on the right. Priorities use different colours than the types. | |||
=== | === Comorbids in another tab? === | ||
Team meeting staff raised concerned about too many rows to scroll down through when comorbid are together with Admits and acquired. | |||
* | *One suggestion to put in separate tab? Tina to investigate further with staff and perhaps see if there are any options. | ||
** If they go on a different tab you have two places to look. How do people feel about them on the same page now that the background colour is different? Ttenbergen 22:22, 2018 November 24 (CST) | |||
===ICD10/CCI priority number column move === | |||
*staff requested ICD10/CCI DX priority number column to be moved closer left instead of being on the far right of row. Staff can advise where exactly that column would best be.[[User:TOstryzniuk|Trish Ostryzniuk]] 19:59, 2018 September 21 (CDT) | |||
** I moved that to the right, and toned the colouring in it way down; not sure if it's needed at all. What it does for now is make odd and even priorities a different colour, which means that USUALLY it will colour dxs with same priority the same colour, and different from their neighbour; however, that doesn't work when e.g. there is a P1 and P3 but no P2, or when there is a P1 admit and a P1 acquired right next to each other. I am open to other suggestions to help with this. Some people were saying no colour is needed at all for this... Ttenbergen 22:03, 2018 November 26 (CST) | |||
== Data storage == | == Data storage == | ||
Line 34: | Line 38: | ||
[[Category:Patient Viewer]] | [[Category:Patient Viewer]] | ||
[[Category:CCMDB forms]] | |||
[[Category:ICD10]] | [[Category:ICD10]] |
Latest revision as of 18:37, 2019 November 7
The L_ICD10 subform in the ICD10 tab of the Patient Viewer is used for ICD10 collection.
Form Elements
Header:
- - the (re-sort button) to change newly added diagnoses to the normal sort order for this screen:
- Admit Diagnosis, then Acquired Diagnosis / Complication, then Comorbid Diagnosis
- within that, by Dx Date where available (i.e. Acquired Diagnosis / Complication), and by Dx Priority otherwise, (ie for Comorbid Diagnosis,Admit Diagnosis)
- Admit Diagnosis, then Acquired Diagnosis / Complication, then Comorbid Diagnosis
Body:
- Dx Primary
- Dx Type
- "?" button that opens the ICD10 Chooser form
- dx - the ICD10 dx field, encoded in the ICD10 code field
- "*" button to set Dx_Date to today
- "+" button to increase Dx_Date by one day
- "-" button to decrease Dx_Date by one day
- Dx_Date
- Dx_Date_unknown
- Dx Priority - for sorting but also for grouping as Combined ICD10 codes
Colour changes to group types and priorities better
There is a background colour that ties the types together on the left, and the priorities on the right. Priorities use different colours than the types.
Comorbids in another tab?
Team meeting staff raised concerned about too many rows to scroll down through when comorbid are together with Admits and acquired.
- One suggestion to put in separate tab? Tina to investigate further with staff and perhaps see if there are any options.
- If they go on a different tab you have two places to look. How do people feel about them on the same page now that the background colour is different? Ttenbergen 22:22, 2018 November 24 (CST)
ICD10/CCI priority number column move
- staff requested ICD10/CCI DX priority number column to be moved closer left instead of being on the far right of row. Staff can advise where exactly that column would best be.Trish Ostryzniuk 19:59, 2018 September 21 (CDT)
- I moved that to the right, and toned the colouring in it way down; not sure if it's needed at all. What it does for now is make odd and even priorities a different colour, which means that USUALLY it will colour dxs with same priority the same colour, and different from their neighbour; however, that doesn't work when e.g. there is a P1 and P3 but no P2, or when there is a P1 admit and a P1 acquired right next to each other. I am open to other suggestions to help with this. Some people were saying no colour is needed at all for this... Ttenbergen 22:03, 2018 November 26 (CST)
Data storage
Data in this subform is stored in L_ICD10 table. Dropdowns depend on s_ICD10 table.
Related Articles
Related articles: |