Kidney, renal osteodystrophy: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Chronic kidney disease, NOS (stage unspecified)" to "Chronic kidney/renal disease, NOS (stage unspecified)" |
Ttenbergen (talk | contribs) m Text replacement - "| OldDxArticle =No corresponding old article" to "" |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
Line 19: | Line 19: | ||
*[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59]] | *[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59]] | ||
*[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29]] | *[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29]] | ||
*[[Chronic kidney disease (end-stage kidney disease, ESRD), Stage 5, GFR LT 15]] | *[[Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15]] | ||
*[[Chronic kidney/renal disease, NOS (stage unspecified)]] | *[[Chronic kidney/renal disease, NOS (stage unspecified)]] | ||
Latest revision as of 10:26, 2024 March 21
ICD10 Diagnosis | |
Dx: | Kidney, renal osteodystrophy |
ICD10 code: | N25.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | Renal disease |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Renal osteodystrophy is an alteration of bone morphology in patients with chronic kidney disease.
Alternate ICD10s to consider coding instead or in addition
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29
- Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15
- Chronic kidney/renal disease, NOS (stage unspecified)
Also see osteoporosis codes.
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories