HSC H4H: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Collection Location | Collection StartDate = May 1, 2005 | Collection EndDate = | Collection Program = Medicine | Collection Hospital = HSC | Collection Service Type = CTU..." |
Ttenbergen (talk | contribs) mNo edit summary |
||
(51 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{LegacyContent | |||
|explanation=Ward moved to [[HSC_B2]], see [[2020-04 HSC COVID unit transition]] for details. | |||
|successor=[[HSC_HOBS]] | |||
|content= | |||
{{Collection Location | {{Collection Location | ||
| Collection StartDate = | | Collection StartDate = 2005-05-01 | ||
| Collection EndDate = | | Collection EndDate = 2020-04-14 | ||
| Collection Program = Medicine | | Collection Program = Medicine | ||
| Collection Hospital = HSC | | Collection Hospital = HSC | ||
| Collection Service Type = CTU | | Collection Service Type = CTU | ||
| Collection Service Type Legacy = No | | Collection Service Type Legacy = No | ||
| Collection | | Collection Bed Nrs=0 | ||
}} | | Collection Unit Phone = +(204) 787-7334 | ||
| Collection Unit Fax = +(204) fax 787-3492 | |||
| Collection Unit Manager = Catarina Sousa | |||
| Collection Unit Manager Phone = +(204) 787-7245 | |||
| Collection Unit Clerk = | |||
}} | |||
== Location profile == | == Location profile == | ||
H4H was a high observation ([[HOBS]]) ward at HSC. | |||
*Physicall location: 7th floor and is called '''H7S''' on [[EPR]] | |||
*For data collection purposes, code [[Service/Location field]] as H4H. | |||
[[HOBS]] is an independent unit and not incorporated within a CTU staffing model. | |||
== Population types == | |||
== Workload splitting HSC_H4H == | |||
This site used to have workload splitting with locations HSC H4H_a, HSC H4H_b, HSC H4H_d, HSC H4H_h | |||
===Bed number increase === | |||
* bed number increase from 9 to 12: January 11, 2019 | |||
===Start/stop Date=== | |||
* Start: June 1.10 | |||
* no planned stop date | |||
== | ==Legacy information == | ||
* | From 2010 June 1 to 2017 November 16 - was managed and staffed by H4 CTU and had 6 beds. | ||
*went to 9 beds Nov 17, 2017 | |||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:2020 COVID unit transition]] | |||
}} |
Latest revision as of 08:23, 2022 June 2
Legacy Content
This page contains Legacy Content.- Explanation: Ward moved to HSC_B2, see 2020-04 HSC COVID unit transition for details.
- Successor: HSC_HOBS
Click Expand to show legacy content.
Location | |
Location | HSC H4H |
First Admission | 2005-05-01 |
Last Admission: | 2020-04-14 |
Program | Medicine |
Hospital | HSC |
Nr of Beds | 0 |
Collection Unit Phone: | +(204) 787-7334 |
Collection Unit Fax : | +(204) fax 787-3492 |
Collection Unit Manager : | Catarina Sousa |
Collection Unit Manager Phone : | +(204) 787-7245 |
Collection Unit Clerk : |
Location profile
H4H was a high observation (HOBS) ward at HSC.
- Physicall location: 7th floor and is called H7S on EPR
- For data collection purposes, code Service/Location field as H4H.
HOBS is an independent unit and not incorporated within a CTU staffing model.
Population types
Workload splitting HSC_H4H
This site used to have workload splitting with locations HSC H4H_a, HSC H4H_b, HSC H4H_d, HSC H4H_h
Bed number increase
- bed number increase from 9 to 12: January 11, 2019
Start/stop Date
- Start: June 1.10
- no planned stop date
Legacy information
From 2010 June 1 to 2017 November 16 - was managed and staffed by H4 CTU and had 6 beds.
- went to 9 beds Nov 17, 2017
Related articles
Related articles: |
|