Transcatheter aortic valve implantation (TAVI): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) broken out, various questions |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
=== How to code === | === How to code === | ||
* | *this procedure can also be referred to as TAVR; it is done via a different access route | ||
=== | ===CCI=== | ||
*[[CCI1 code]]: [[(T) Aortic Valve, Related Structures]] | |||
* | *[[CCI2 code]]: [[Excision with Reconstruction, Replacement]] | ||
** | |||
===ICD10=== | |||
The post appropriate of the following: | |||
* [[Aortic valve stenosis]] | |||
* [[Aortic valve insufficiency (regurgitation)]] | |||
* [[Aortic valve disorder, NOS]] | |||
* [[Aortic valve or mitral valve, congenital malformation]] - although there would not be a TAVI for a mitral valve | |||
=== previous location === | === previous location === | ||
The patients come from Cath Lab/Y2PP. | |||
== | == Pre-ICD10 coding == | ||
{{ | {{LegacyContent | ||
* | |explanation=pre-ICD10 | ||
|content= | |||
* [[Aortic Stenosis]] or [[Aortic Insufficiency]] }} | |||
== Related articles == | |||
{{Related Articles}} |
Latest revision as of 09:44, 2024 March 1
Minimally invasive, done through large vessel or small incision in chest.
How to code
- this procedure can also be referred to as TAVR; it is done via a different access route
CCI
- CCI1 code: (T) Aortic Valve, Related Structures
- CCI2 code: Excision with Reconstruction, Replacement
ICD10
The post appropriate of the following:
- Aortic valve stenosis
- Aortic valve insufficiency (regurgitation)
- Aortic valve disorder, NOS
- Aortic valve or mitral valve, congenital malformation - although there would not be a TAVI for a mitral valve
previous location
The patients come from Cath Lab/Y2PP.
Pre-ICD10 coding
Legacy Content
This page contains Legacy Content.- Explanation: pre-ICD10
- Successor: No successor was entered
Click Expand to show legacy content.
Related articles
Related articles: |