Molar pregnancy (hydatidiform mole): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}}" to "== Related Articles == {{EndPlaceHolder}} {{Related Articles}} " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Pamela Piche | | InitialEditorAssigned = Pamela Piche | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=O01 | | ICD10 Code=O01 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Peripartum}} | |||
== Additional Info == | == Additional Info == | ||
*a non-viable fertilized egg implants in the uterus and grows into a grape-like mass that will fail to come to term. | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Internal female reproductive organs and adnexa NOS, inflammatory or infectious disorder]](includes parametritis, female pelvic peritonitis) | |||
*[[Hemorrhage in pregnancy (antepartum, prepartum, before childbirth)]] | |||
*[[Hemorrhage in early pregnancy, NOS]] | |||
*[[Placenta, primary malignancy]] | |||
*[[Pre-eclampsia (gestational hypertension with proteinuria)]] | |||
*[[Ovary, cyst]] | |||
*[[Hyperemesis gravidarum (excessive vomiting in pregnancy)]] | |||
*[[Anemia due to iron deficiency]] | |||
*[[Hyperthyroidism (with or without goiter)]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | |||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:24, 2018 November 18
ICD10 Diagnosis | |
Dx: | Molar pregnancy (hydatidiform mole) |
ICD10 code: | O01 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- a non-viable fertilized egg implants in the uterus and grows into a grape-like mass that will fail to come to term.
Alternate ICD10s to consider coding instead or in addition
- Internal female reproductive organs and adnexa NOS, inflammatory or infectious disorder(includes parametritis, female pelvic peritonitis)
- Hemorrhage in pregnancy (antepartum, prepartum, before childbirth)
- Hemorrhage in early pregnancy, NOS
- Placenta, primary malignancy
- Pre-eclampsia (gestational hypertension with proteinuria)
- Ovary, cyst
- Hyperemesis gravidarum (excessive vomiting in pregnancy)
- Anemia due to iron deficiency
- Hyperthyroidism (with or without goiter)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories