Mycoplasma pneumoniae: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}}" to "== Related Articles == {{EndPlaceHolder}} {{Related Articles}} " |
No edit summary |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle =Mycoplasma spp | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Con Marks | | InitialEditorAssigned = Con Marks | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes =2 | |||
| ICD10 Code=B96.0 | | ICD10 Code=B96.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Pathogens}} | |||
== Additional Info == | == Additional Info == | ||
*[https://en.wikipedia.org/wiki/Mycoplasma_pneumoniae Mycoplasma pneumoniae on wikipedia] | |||
*This code only includes ''M. pneumoniae''. For other Mycoplasma species, use the code [[Bacteria, NOS]]. | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Pathogens]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | |||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 12:24, 2018 November 22
ICD10 Diagnosis | |
Dx: | Mycoplasma pneumoniae |
ICD10 code: | B96.0 |
Pre-ICD10 counterpart: | Mycoplasma spp |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code only includes M. pneumoniae. For other Mycoplasma species, use the code Bacteria, NOS.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories