Ulcerative colitis: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Inflammatory Bowel Disease| CurrentStatus = | | OldDxArticle =Inflammatory Bowel Disease | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K51 | | ICD10 Code=K51 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|Inflammatory Bowel Disease}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Crohn's disease (regional enteritis)]] | *[[Crohn's disease (regional enteritis)]] | ||
*[[Colitis or enteritis or gastroenteritis, due to radiation]] | |||
*[[Colitis, enteritis, enterocolitis, or gastroenteritis, noninfectious NOS]] | |||
*[[Mesenteric ischemia, acute]] | |||
*[[Mesenteric ischemia, chronic]] | |||
*[[Mesenteric ischemia, NOS]] | |||
*[[Gastrointestinal infection (gastroenteritis, colitis), bug NOS]] | |||
*[[Crohn's disease (regional enteritis)]] | |||
*[[Weight loss, abnormal]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 14:41, 31 December 2018
ICD10 Diagnosis | |
Dx: | Ulcerative colitis |
ICD10 code: | K51 |
Pre-ICD10 counterpart: | Inflammatory Bowel Disease |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Crohn's disease (regional enteritis)
- Colitis or enteritis or gastroenteritis, due to radiation
- Colitis, enteritis, enterocolitis, or gastroenteritis, noninfectious NOS
- Mesenteric ischemia, acute
- Mesenteric ischemia, chronic
- Mesenteric ischemia, NOS
- Gastrointestinal infection (gastroenteritis, colitis), bug NOS
- Crohn's disease (regional enteritis)
- Weight loss, abnormal
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories