Cardiomyopathy, ischemic: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} | {{ICD10 category|Cardiovascular}}{{ICD10 category|Ischemia}} | ||
== Additional Info == | == Additional Info == | ||
Line 17: | Line 17: | ||
*[[Cardiomyopathy, peripartum]] | *[[Cardiomyopathy, peripartum]] | ||
*[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | *[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | ||
*[[Cardiomyopathy, due to drugs | *[[Cardiomyopathy, due to infection, drugs or external agents NOS]] | ||
*[[Cardiomyopathy, dilated]] | *[[Cardiomyopathy, dilated]] | ||
*[[Cardiomyopathy, alcoholic]] | *[[Cardiomyopathy, alcoholic]] | ||
Line 23: | Line 23: | ||
*[[Takotsubo cardiomyopathy/syndrome]] | *[[Takotsubo cardiomyopathy/syndrome]] | ||
*[[Cardiomyopathy, NOS]] | *[[Cardiomyopathy, NOS]] | ||
{{ListICD10Category | categoryName = Ischemic heart disease}} | |||
{{ListICD10Category | categoryName = Ischemia}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 23:30, 2018 November 17
ICD10 Diagnosis | |
Dx: | Cardiomyopathy, ischemic |
ICD10 code: | I25.5 |
Pre-ICD10 counterpart: | Cardiomyopathy |
Charlson/ALERT Scale: | Congestive heart failure |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Coronary Artery Disease, 2019-0: Chronic Cardiac Disease, 2019-0: CHF |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Ischemic cardiomyopathy (CM) is the most common type of dilated cardiomyopathy. In Ischemic CM, the heart's ability to pump blood is decreased because the left ventricle, is enlarged, dilated and weak. This is caused by ischemia - a lack of blood supply to the heart muscle caused by coronary artery disease and myocardial infarctions.
Alternate ICD10s to consider coding instead or in addition
- Cardiomyopathy, peripartum
- Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)
- Cardiomyopathy, due to infection, drugs or external agents NOS
- Cardiomyopathy, dilated
- Cardiomyopathy, alcoholic
- Heart disease, hypertensive (hypertensive cardiomyopathy)
- Takotsubo cardiomyopathy/syndrome
- Cardiomyopathy, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories