Digestive system, congenital malformation: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
Ttenbergen (talk | contribs) m spelling so it can be found on wiki |
||
(17 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Other GI/GYNE problems | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category| | {{ICD10 category|Gastrointestinal}}{{ICD10 category|Hereditary/congenital}} | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* [https://en.wikipedia.org/wiki/Meckel%27s_diverticulum Meckel's diverticulum], stomach, esophagus, intestines, gallbladder, liver, bile ducts, pancreas | |||
* polycystic liver disease, combine with [[Disorder of liver, NOS]] | |||
* biliary atresia, combine with [[Gallbladder or bile duct disorder, NOS]] | |||
* pancreatic divisum, combine with [[Pancreas disorder, NOS]] | |||
* attenuated FAP aor FAP -attenuated FAP (AFAP) or FAP- Attenuated familial adenomatous polyposis (AFAP) combine with [[Intestinal polyp(s)|Intestinal polyp]] | |||
* [https://en.wikipedia.org/wiki/Hirschsprung%27s_disease Hirschsprung's disease] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
* [[Tongue, mouth or pharynx NOS, congenital malformation]] | |||
{ | * [[Cleft lip or cleft palate]] | ||
{{ListICD10Category | categoryName = Hereditary/congenital}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 10:59, 2024 August 21
ICD10 Diagnosis | |
Dx: | Digestive system, congenital malformation |
ICD10 code: | Q45 |
Pre-ICD10 counterpart: | Other GI/GYNE problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Meckel's diverticulum, stomach, esophagus, intestines, gallbladder, liver, bile ducts, pancreas
- polycystic liver disease, combine with Disorder of liver, NOS
- biliary atresia, combine with Gallbladder or bile duct disorder, NOS
- pancreatic divisum, combine with Pancreas disorder, NOS
- attenuated FAP aor FAP -attenuated FAP (AFAP) or FAP- Attenuated familial adenomatous polyposis (AFAP) combine with Intestinal polyp
- Hirschsprung's disease
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories