Query check CCI vs LOS count days component: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
|DIC_related_concepts=LOS; Dispo DtTm; Service tmp entry; | |DIC_related_concepts=LOS; Dispo DtTm; Service tmp entry; | ||
|DIC_firmness=hard check | |DIC_firmness=hard check | ||
|DIC_timing= | |DIC_timing=complete | ||
|DIC_coding=query ''check_CCI_vs_LOS_count_days_component'' | |DIC_coding=query ''check_CCI_vs_LOS_count_days_component'' | ||
|DIC_implementation_date=2022-02-10 | |DIC_implementation_date=2022-02-10 | ||
Revision as of 15:34, 10 February 2022
| Data Integrity Checks | |
| Summary: | Confirm that CCI Collection Mode or CCI Component CCI collect count days items don't have a count > LOS. |
| Related: | LOS, Dispo DtTm, Service tmp entry |
| Firmness: | hard check |
| Timing: | complete |
| App: | CCMDB.accdb |
| Coding: | query check_CCI_vs_LOS_count_days_component |
| Uses L Problem table: | not relevant for this app |
| Status: | implemented |
| Implementation Date: | 2022-02-10 |
| Backlogged: | No |
This uses Function LOS().
As of 2022-02-10 there currently aren't any component entries with CCI collect count days but I only realized it after I built the query.
Log
- 2022-02-10 - implemented