Pharyngitis, acute: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 9: | Line 9: | ||
| BugRequired=optional | | BugRequired=optional | ||
}} | }} | ||
{{ICD10 category|Infectious disease}}{{ICD10 category| | {{ICD10 category|Infectious disease}}{{ICD10 category|Potential infection}}{{ICD10 category|Respiratory}} | ||
== Additional Info == | == Additional Info == | ||
Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Common cold (acute nasopharyngitis)]] | *[[Common cold (acute nasopharyngitis)]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
{{ICD10 infection}} | {{ICD10 infection}} | ||
== Related CCI Codes == | == Related CCI Codes == |
Revision as of 15:42, 10 April 2018
ICD10 Diagnosis | |
Dx: | Pharyngitis, acute |
ICD10 code: | J02 |
Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc), ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Respiratory NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories