Thrombolytic drug, adverse effect: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Additional Info == Overdose vs used appropriately/adverse effect" to "== Additional Info == See also: Overdose vs used appropriately/adverse effect" |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 15: | Line 15: | ||
== Additional Info == | == Additional Info == | ||
See also: [[Overdose vs used appropriately/adverse effect]] | See also: [[Overdose vs used appropriately/adverse effect]] | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{sc:hemorrhage from, overdose/poisoning} | {sc:hemorrhage from, overdose/poisoning} | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
* [[Pharmacotherapy, thrombolytic agent]] | |||
== Related Articles == | == Related Articles == |
Revision as of 06:32, 2018 June 19
ICD10 Diagnosis | |
Dx: | Thrombolytic drug, adverse effect |
ICD10 code: | Y44.5 |
Pre-ICD10 counterpart: | ICH 2nd to STK or TPA infusion, Brain Stem Hemorrhage post STK or TPA infusion |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
See also: Overdose vs used appropriately/adverse effect
Alternate ICD10s to consider coding instead or in addition
{sc:hemorrhage from, overdose/poisoning}
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories