Database Anniversary Dates: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) |
||
| Line 2: | Line 2: | ||
<!-- this will self-update the age BUT NOT THE UNITS as they are added and removed --> | <!-- this will self-update the age BUT NOT THE UNITS as they are added and removed --> | ||
== | == Current == | ||
{{#cargo_query: | |||
tables=CollectionLocation | |||
|fields=_pageName=unit, | |||
StartDate=start, | |||
DATEDIFF(COALESCE(EndDate, CURRENT_DATE()),StartDate)=days, | |||
CONCAT("{{age{{!}}EndDate=",COALESCE(EndDate, CURRENT_DATE()),"{{!}}StartDate=",StartDate,"}}")=years | |||
|where=EndDate IS NULL | |||
|order by=unit | |||
|limit=100 | |||
|default=no results were found | |||
}} | |||
== Old == | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=CollectionLocation | tables=CollectionLocation | ||
| Line 10: | Line 23: | ||
DATEDIFF(COALESCE(EndDate, CURRENT_DATE()),StartDate)=days, | DATEDIFF(COALESCE(EndDate, CURRENT_DATE()),StartDate)=days, | ||
CONCAT("{{age{{!}}EndDate=",COALESCE(EndDate, CURRENT_DATE()),"{{!}}StartDate=",StartDate,"}}")=years | CONCAT("{{age{{!}}EndDate=",COALESCE(EndDate, CURRENT_DATE()),"{{!}}StartDate=",StartDate,"}}")=years | ||
|where=EndDate IS NOT NULL | |||
|order by=unit | |order by=unit | ||
|limit=100 | |limit=100 | ||
|default=no results were found | |default=no results were found | ||
}} | }} | ||
* {{Location Age | Location =GRA EMIP }} | * {{Location Age | Location =GRA EMIP }} | ||
Revision as of 22:14, 29 March 2020
Anniversary dates for:
Current
| unit | start | days | years |
|---|---|---|---|
| GH-CC | 2020-10-15 | 1891 | 5 years |
| GH-Med | 2020-10-01 | 1905 | 5 years |
| GH-MICU | 1998-09-14 | 9958 | 27 years |
| GH-N3 | 2005-01-01 | 7657 | 20 years |
| GH-N5 | 2005-01-01 | 7657 | 20 years |
| GH-Recovery Room | 2020-04-01 | 2088 | 5 years |
| GH-S3 | 2015-05-26 | 3860 | 10 years |
| HSC A4 | 2003-10-01 | 8115 | 22 years |
| HSC B2B | 2025-09-22 | 88 | 0 years |
| HSC B3 | 2004-10-18 | 7732 | 21 years |
| HSC H4 | 2004-04-01 | 7932 | 21 years |
| HSC HOBS | 2020-08-07 | 1960 | 5 years |
| HSC IICU | 1997-05-13 | 10447 | 28 years |
| HSC JK3 | |||
| HSC Med | 2020-10-15 | 1891 | 5 years |
| HSC MICU | 1988-07-11 | 13675 | 37 years |
| HSC SICU | 1988-07-11 | 13675 | 37 years |
| HSC WRS2 | 2023-08-15 | 857 | 2 years |
| HSC WRS3 | 2020-03-19 | 2101 | 5 years |
| HSC-GA7S | 2004-10-18 | 7732 | 21 years |
| STB A6ME | 2024-09-04 | 471 | 1 years |
| STB ACCU | 2016-07-05 | 3454 | 9 years |
| STB B5 | 2009-11-18 | 5875 | 16 years |
| STB CICU | 2007-01-15 | 6913 | 18 years |
| STB E5 | 2004-12-01 | 7688 | 21 years |
| STB E6 B | 2004-10-14 | 7736 | 21 years |
| STB Med | 2020-10-15 | 1891 | 5 years |
| STB MICU | 1999-05-24 | 9706 | 26 years |
Old
| unit | start | end | days | years |
|---|---|---|---|---|
| CON MICU | 1999-05-01 | 2019-06-23 | 7358 | 20 years |
| GH-2S | 2020-04-14 | 2020-06-18 | 65 | 0 years |
| GH-5S | 2020-04-07 | 2020-04-10 | 3 | 0 years |
| GH-EMIP | 2010-11-01 | 2020-10-01 | 3622 | 9 years |
| GH-OVER | 2007-05-09 | 2007-05-09 | 0 | 0 years |
| GH-W3 | 2005-01-01 | 2016-05-26 | 4163 | 11 years |
| HSC B2 | 2020-04-07 | 2020-08-07 | 122 | 0 years |
| HSC CCU | 1999-05-01 | 2019-06-17 | 7352 | 20 years |
| HSC D4 | 2004-03-01 | 2020-03-20 | 5863 | 16 years |
| HSC D4 COVID | 2020-04-03 | 2020-05-14 | 41 | 0 years |
| HSC D5 | 2020-03-19 | 2020-05-28 | 70 | 0 years |
| HSC D5 D | 2020-03-19 | 2020-05-28 | 70 | 0 years |
| HSC D5 Pre COVID | 2004-03-01 | 2020-03-19 | 5862 | 16 years |
| HSC EMIP | 2016-10-01 | 2020-10-15 | 1475 | 4 years |
| HSC H4H | 2005-05-01 | 2020-04-14 | 5462 | 14 years |
| OAK MICU | 1999-06-01 | 2019-09-20 | 7416 | 20 years |
| STB A7 B | March 2020 | 2020-06-11 | 102 | 0 years |
| STB B4 | 2004-11-01 | 2009-11-17 | 1842 | 5 years |
| STB B5old | 2004-08-01 | 2009-10-13 | 1899 | 5 years |
| STB CCU | 1999-05-24 | 2016-07-05 | 6252 | 17 years |
| STB E6 C | March 2025 | 2020-06-11 | -1741 | -5 years |
| STB EMIP | 2016-03-07 | 2020-10-15 | 1683 | 4 years |
| STB IMCU | 2018-10-01 | 2019-04-01 | 182 | 0 years |
| STB SICU | 1999-05-24 | 2007-01-15 | 2793 | 7 years |
| VIC EMIP | 2007-02-01 | 2017-09-30 | 3894 | 10 years |
| VIC MICU | 1999-06-01 | 2017-09-25 | 6691 | 18 years |
| VIC N3F | 2005-07-01 | 2006-06-30 | 364 | 0 years |
| VIC N4 | 2017-09-29 | 2018-01-12 | 105 | 0 years |
| VIC N4C | 2017-10-02 | 2018-10-26 | 389 | 1 years |
| VIC N5 | 2005-08-01 | 2017-10-01 | 4444 | 12 years |
| VIC N5C | 2017-10-03 | 2018-10-26 | 388 | 1 years |
| VIC S3 | 2005-10-01 | 2017-09-22 | 4374 | 11 years |
| VIC S4 | 2005-10-01 | 2017-10-01 | 4383 | 12 years |
| VIC S5 | 2005-09-01 | 2017-09-30 | 4412 | 12 years |
| VIC S5C | 2017-10-03 | 2018-10-26 | 388 | 1 years |
- GRA EMIP - 15yrs (2010-11-01)
old
- GRA MICU - 27yrs (1998-09-14)
- GRA N3 - 20yrs (2005-01-01)
- GRA N5 - 20yrs (2005-01-01)
- GRA OVER - 18yrs (2007-05-09)
- GRA W3 - 20yrs (2005-01-01)
- HSC A4 - 22yrs (2003-10-01)
- HSC B3 - 21yrs (2004-10-18)
- HSC CCU - 26yrs (1999-05-01)
- HSC D4 - 21yrs (2004-03-01)
- HSC WRS3 - 5yrs (2020-03-19)
- HSC D5 - 5yrs (2020-03-19)
- HSC H4 - 21yrs (2004-04-01)
- HSC H4H - 20yrs (2005-05-01)
- HSC IICU - 28yrs (1997-05-13)
- HSC MICU - 37yrs (1988-07-11)
- HSC SICU - 37yrs (1988-07-11)
- HSC EMIP - 9yrs (2016-10-01)
- STB B5old - 21yrs (2004-08-01)
- STB B4 - 21yrs (2004-11-01)
- STB B5 - 16yrs (2009-11-18)
- STB CCU - 26yrs (1999-05-24)
- STB CICU - 18yrs (2007-01-15)
- STB E5 - 21yrs (2004-12-01)
- STB E6 B - 21yrs (2004-10-14)
- STB MICU - 26yrs (1999-05-24)
- STB SICU - 26yrs (1999-05-24)
- STB EMIP - 9yrs (2016-03-07)
Ended
- VIC MICU - 18 yrs 3 mths - (1999-Jun-01 to 2017-Sep 25)
- VIC N3F- 1 year - (2005-Jul-01 to 2006-Jun-30)
- VIC N4 - 3.5 mths - (2017-Sep-29 to 2018-Jan-12)
- VIC N5 - 12 yrs 2 mths - (2005-Aug-01 to 2017-Oct-01)
- VIC S3 - 12 yrs - (2005-Oct-01 to 2017-Sep-22)
- VIC S4 - 12 yrs - (2005-Oct-01 to 2017-Oct-01)
- VIC EMIP - 18yrs (2007-02-01)
- VIC S5 - 20yrs (2005-09-01)
- VIC N5C - 1 yr - (2017-Oct-02 to 2018-Oct-27))
- VIC S5C - 1 yr - (2017-Oct-02 to 2018-Oct-27))
- VIC N4C - 1 yr - (2017-Oct-02 to 2018-Oct-27))
Related articles
| Related articles: |