Thrombolytic drug, adverse effect: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m cleaning up the ICD10 formatting that went bad on import |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = freshly automatically generated article | | OldDxArticle = | ||
| CurrentStatus = freshly automatically generated article | |||
| InitialEditorAssigned = Pagasa Torres | | InitialEditorAssigned = Pagasa Torres | ||
}} | }} | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Respiratory}}{{ICD10 category|Iatrogenic}} | |||
== Additional Info == | == Additional Info == | ||
{sc:hemorrhage from, overdose/poisoning} | {sc:hemorrhage from, overdose/poisoning} | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{sc:hemorrhage from, overdose/poisoning} | {sc:hemorrhage from, overdose/poisoning} | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 17:35, 2017 November 21
ICD10 Diagnosis | |
Dx: | Thrombolytic drug, adverse effect |
ICD10 code: | Y44.5 |
Pre-ICD10 counterpart: | ICH 2nd to STK or TPA infusion, Brain Stem Hemorrhage post STK or TPA infusion |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:hemorrhage from, overdose/poisoning}
Alternate ICD10s to consider coding instead or in addition
{sc:hemorrhage from, overdose/poisoning}
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories