Mucormycetes: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Con Marks | | InitialEditorAssigned = Con Marks | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes =2 | |||
| ICD10 Code=B46 | | ICD10 Code=B46 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Infectious disease}}{{ICD10 category|Pathogens}}{{ICD10 category|Fungus}} | |||
== Additional Info == | == Additional Info == | ||
*This code refers to the fungal organisms of order Mucorales -- this includes Mucor, Rhizopus, Absidia, and Cunninghamella genera | |||
*This code also refers to the infection caused by these organisms. | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:25, 2018 November 18
ICD10 Diagnosis | |
Dx: | Mucormycetes |
ICD10 code: | B46 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code refers to the fungal organisms of order Mucorales -- this includes Mucor, Rhizopus, Absidia, and Cunninghamella genera
- This code also refers to the infection caused by these organisms.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories