Pancytopenia: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Pancytopenia| CurrentStatus = | | OldDxArticle = Pancytopenia | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=D61.9 | | ICD10 Code=D61.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Anemia}} | |||
== Additional Info == | == Additional Info == | ||
also code cause if known | also code cause if known | ||
* Some causes include: sepsis; chemotherapy; bone marrow graft failure; chronically immunocompromised. | |||
*deficiency of all three cellular components of the blood (red cells, white cells, and platelets). | |||
( | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Disease of blood or blood-forming organ, NOS]] | |||
*[[Disorder of white blood cells, NOS]] | |||
*[[Immunodeficiency state, NOS]] | |||
*[[Thrombocytopenia, NOS]] | |||
*[[Neutropenia or agranulocytosis]] | |||
{{ListICD10Category | categoryName = Anemia}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
also code cause if known | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:33, 18 November 2018
ICD10 Diagnosis | |
Dx: | Pancytopenia |
ICD10 code: | D61.9 |
Pre-ICD10 counterpart: | Pancytopenia |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
also code cause if known
- Some causes include: sepsis; chemotherapy; bone marrow graft failure; chronically immunocompromised.
- deficiency of all three cellular components of the blood (red cells, white cells, and platelets).
Alternate ICD10s to consider coding instead or in addition
- Disease of blood or blood-forming organ, NOS
- Disorder of white blood cells, NOS
- Immunodeficiency state, NOS
- Thrombocytopenia, NOS
- Neutropenia or agranulocytosis
Candidate Combined ICD10 codes
also code cause if known
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories