Tonsillitis, acute: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "manually added for testing" to "freshly automatically generated article" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle =ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc); ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=J03 | | ICD10 Code=J03 | ||
| BugRequired= | | BugRequired= optional | ||
}} | }} | ||
{{ICD10 category|ENT}}{{ICD10 category|Infectious disease}}{{ICD10 category|Potential infection}}{{ICD10 category|Upper respiratory tract infection}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
{{ListICD10Category | categoryName = Upper respiratory tract infection}} | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 01:00, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Tonsillitis, acute |
| ICD10 code: | J03 |
| Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc), ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Respiratory Infection, 2019-0: Respiratory NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
| Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories