Urethra, infectious or noninfectious urethritis: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Obstructive Uropathy; Cystitis (Bladder Infection) | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=N34 | | ICD10 Code=N34 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Renal/urinary}}{{ICD10 category|Infectious disease}}{{ICD10 category|Potential infection}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Hemoglobinuria]] | |||
*[[Urethra, disorder NOS]] | |||
*[[Urethra, urethral stricture]] | |||
*[[Ureter, hydroureter]] | |||
*[[Bladder, cystitis, acute infectious]] | |||
*[[Bladder, cystitis, chronic]] (incl interstitial) | |||
*[[Bladder, cystitis, radiation-induced]] | |||
*[[Bladder, cystitis NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 02:03, 18 November 2018
ICD10 Diagnosis | |
Dx: | Urethra, infectious or noninfectious urethritis |
ICD10 code: | N34 |
Pre-ICD10 counterpart: | Cystitis (Bladder Infection), Obstructive Uropathy |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Hemoglobinuria
- Urethra, disorder NOS
- Urethra, urethral stricture
- Ureter, hydroureter
- Bladder, cystitis, acute infectious
- Bladder, cystitis, chronic (incl interstitial)
- Bladder, cystitis, radiation-induced
- Bladder, cystitis NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories