Kidney, infarction or ischemia: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Other Renal Problems; Art/Ven Embolus/Thrombus; Renal Artery Stenosis | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=N28.0 | | ICD10 Code=N28.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Renal/urinary}}{{ICD10 category|Cardiovascular}}{{ICD10 category|Ischemia}}{{ICD10 category|Arterial thromboembolism}} | |||
== Additional Info == | == Additional Info == | ||
*This code covers: | |||
**Kidney infarction or ischemia from any cause | |||
**Renal artery thromboembolism -- even if it didn't result in full ischemia or infarction | |||
*A renal infarction results from disruption of blood flow to the kidney. It is often a sign of systemic illness. Once the diagnosis of renal infarction has been made, the cause needs to be found. Renal infarction can result from an embolus arising in a distant location or from thrombosis of the renal artery. Renal artery thrombosis can be secondary to a diseased artery, systemic hypercoagulability or trauma | |||
{{ICD10 Guideline Regional Ischemia}} | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Thromboembolism/embolism, renal vein]] | |||
*[[Atherosclerosis of renal artery]] | |||
{{ListICD10Category| categoryName = Ischemia}} | |||
{{ListICD10Category | categoryName = Arterial thromboembolism}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
*[[Thrombosis or embolism of artery, NOS]] | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 14:25, 2022 July 21
ICD10 Diagnosis | |
Dx: | Kidney, infarction or ischemia |
ICD10 code: | N28.0 |
Pre-ICD10 counterpart: | Art/Ven Embolus/Thrombus, Renal Artery Stenosis, Other Renal Problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code covers:
- Kidney infarction or ischemia from any cause
- Renal artery thromboembolism -- even if it didn't result in full ischemia or infarction
- A renal infarction results from disruption of blood flow to the kidney. It is often a sign of systemic illness. Once the diagnosis of renal infarction has been made, the cause needs to be found. Renal infarction can result from an embolus arising in a distant location or from thrombosis of the renal artery. Renal artery thrombosis can be secondary to a diseased artery, systemic hypercoagulability or trauma
- Ischemia is an entity that can be contributed to my a variety of causes, and in any organ or body region
- When regional ischemia is present, you should use the ICD10 Category:Ischemia code for that body region, e.g. Limb ischemia (upper or lower), Mesenteric ischemia, acute
- IF known, you should also link to the ischemia code the contributing cause or causes, which may include:
- the Category:Atherosclerosis code of the relevant regional arterial tree -- e.g. Atherosclerosis of arteries of arms or legs
- the Category:Venous thromboembolism / Category:Arterial thromboembolism code of the relevant regional arterial tree -- e.g. Thromboembolism/embolism, renal vein
- Compartment Syndrome
- Mechanical compression of a limb or its vessels (as most often occurs in trauma situations)
- Use of vasoconstrictor medications, for whatever indication
- Of course, a patient may have any of these potential causes of ischemia without ischemia.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories