Mouth, cellulitis or abscess: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle =ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc); ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K12.2 | | ICD10 Code=K12.2 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|ENT}} | |||
{{ICD10 category|Infectious disease}}{{ICD10 category|Potential infection}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes:''' | |||
* Submandibular abscess | |||
* Stomatitis | |||
* Dental abscess | |||
* Dental infection | |||
* Infection of tooth | |||
* Periapical abscess | |||
* for Oral lesions with HSV, combine this code with [[Herpes Simplex virus (HSV)|Herpes Simplex virus]] (same for other viruses) | |||
( | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Gingivitis and periodontal diseases, acute or chronic]] | |||
*[[Disorder of oral mucosa (mouth, lips, tongue), NOS]] | |||
*[[Oral mucositis]] | |||
*[[Disorder of salivary glands]] | |||
*[[Mouth or pharynx or salivary glands, benign neoplasm]] | |||
*[[Skin abscess]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 11:20, 26 July 2023
ICD10 Diagnosis | |
Dx: | Mouth, cellulitis or abscess |
ICD10 code: | K12.2 |
Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc), ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- Submandibular abscess
- Stomatitis
- Dental abscess
- Dental infection
- Infection of tooth
- Periapical abscess
- for Oral lesions with HSV, combine this code with Herpes Simplex virus (same for other viruses)
Alternate ICD10s to consider coding instead or in addition
- Gingivitis and periodontal diseases, acute or chronic
- Disorder of oral mucosa (mouth, lips, tongue), NOS
- Oral mucositis
- Disorder of salivary glands
- Mouth or pharynx or salivary glands, benign neoplasm
- Skin abscess
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories