Iatrogenic, mechanical complication/dysfunction, heart valve prosthesis: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ICD10 category|Iatrogenic}}" to "{{ICD10 category|Iatrogenic}}{{ICD10 category|Iatrogenic mechanical}}" |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Prosthetic Valve Dysfunction | | OldDxArticle =Prosthetic Valve Dysfunction | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Iatrogenic}}{{ICD10 category|Iatrogenic mechanism}} | |||
{{ICD10 category|Cardiovascular}}{{ICD10 category|heart valve disease}} | |||
== Additional Info == | == Additional Info == | ||
'''Excludes:''' | |||
* pacemaker, defibrillator, other cardiac electronic devices - use [[Iatrogenic, mechanical complication/dysfunction, cardiac electronic device]] | |||
* balloon pump (IABP), IVC filter, ventricular assist device (VAD), A-V fistual, A-V shunt - use [[ Iatrogenic, mechanical complication/dysfunction, cardiac or vascular prosthetic device or implant or graft, NOS]] | |||
'''Inculdes:''' | |||
*Patient-prosthesis mismatch (PPM) that occurs when an implanted prosthetic valve is too small for the patient | |||
*This code includes mechanical problems with prosthetic heart valves only. | *This code includes mechanical problems with prosthetic heart valves only. | ||
*This code only refers to the mechanical dysfunction/complication. If, for example, there's a prosthetic valve endocarditis, also code the endocarditis ([[Iatrogenic, infection, heart valve prosthesis (incl prosthetic valve endocarditis)]]) | *This code only refers to the mechanical dysfunction/complication. If, for example, there's a prosthetic valve endocarditis, also code the endocarditis ([[Iatrogenic, infection, heart valve prosthesis (incl prosthetic valve endocarditis)]]) | ||
*This is one of a number of different types of iatrogenic injury codes. Here is information about all of them: [[Iatrogenic codes in ICD10]] | *This is one of a number of different types of iatrogenic injury codes. Here is information about all of them: [[Iatrogenic codes in ICD10]] | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 23: | Line 28: | ||
*[[Iatrogenic, mechanical complication/dysfunction, cardiac or vascular prosthetic device or implant or graft, NOS]] | *[[Iatrogenic, mechanical complication/dysfunction, cardiac or vascular prosthetic device or implant or graft, NOS]] | ||
*Any of the other iatrogenic injury codes: see [[Iatrogenic codes in ICD10]] | *Any of the other iatrogenic injury codes: see [[Iatrogenic codes in ICD10]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Line 40: | Line 43: | ||
**[[Tricuspid valve insufficiency]] | **[[Tricuspid valve insufficiency]] | ||
**[[Tricuspid valve disorder, NOS]] | **[[Tricuspid valve disorder, NOS]] | ||
**[[ | **[[Pulmonary valve stenosis]] | ||
**[[Pulmonary valve insufficiency (regurgitation)]] | **[[Pulmonary valve insufficiency (regurgitation)]] | ||
**[[Pulmonary valve disorder, NOS]] | **[[Pulmonary valve disorder, NOS]] | ||
**[[ | **[[Endocarditis, infective, chronic]] | ||
*If there's a mechanical disorder PLUS an infection from this list, also code both of them. | *If there's a mechanical disorder PLUS an infection from this list, also code both of them. | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 14:05, 2021 December 10
ICD10 Diagnosis | |
Dx: | Iatrogenic, mechanical complication/dysfunction, heart valve prosthesis |
ICD10 code: | T82.0 |
Pre-ICD10 counterpart: | Prosthetic Valve Dysfunction |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Excludes:
- pacemaker, defibrillator, other cardiac electronic devices - use Iatrogenic, mechanical complication/dysfunction, cardiac electronic device
- balloon pump (IABP), IVC filter, ventricular assist device (VAD), A-V fistual, A-V shunt - use Iatrogenic, mechanical complication/dysfunction, cardiac or vascular prosthetic device or implant or graft, NOS
Inculdes:
- Patient-prosthesis mismatch (PPM) that occurs when an implanted prosthetic valve is too small for the patient
- This code includes mechanical problems with prosthetic heart valves only.
- This code only refers to the mechanical dysfunction/complication. If, for example, there's a prosthetic valve endocarditis, also code the endocarditis (Iatrogenic, infection, heart valve prosthesis (incl prosthetic valve endocarditis))
- This is one of a number of different types of iatrogenic injury codes. Here is information about all of them: Iatrogenic codes in ICD10
Alternate ICD10s to consider coding instead or in addition
- Iatrogenic, mechanical complication/dysfunction, cardiac electronic device
- Iatrogenic, mechanical complication/dysfunction, cardiac or vascular prosthetic device or implant or graft, NOS
- Any of the other iatrogenic injury codes: see Iatrogenic codes in ICD10
Candidate Combined ICD10 codes
- Also code the specific type(s) of valvular dysfunction:
- Iatrogenic, infection, heart valve prosthesis (incl prosthetic valve endocarditis)
- Endocarditis, noninfectious, acute or subacute
- Mitral valve insufficiency (regurgitation)
- Mitral valve prolapse
- Mitral valve stenosis
- Mitral valve disorder, NOS
- Aortic valve stenosis
- Aortic valve insufficiency (regurgitation)
- Aortic valve disorder, NOS
- Tricuspid valve stenosis
- Tricuspid valve insufficiency
- Tricuspid valve disorder, NOS
- Pulmonary valve stenosis
- Pulmonary valve insufficiency (regurgitation)
- Pulmonary valve disorder, NOS
- Endocarditis, infective, chronic
- If there's a mechanical disorder PLUS an infection from this list, also code both of them.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories