HSC EMIP: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m (Text replacement - "\| Collection Collector = .* " to "") |
Ttenbergen (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| Collection Service Type = EMIP | | Collection Service Type = EMIP | ||
| Collection Service Type Legacy = No | | Collection Service Type Legacy = No | ||
| Collection Bed Nrs = 0 | | Collection Bed Nrs = 0 | ||
}} | }} | ||
HSC_EMIP | {{LegacyContent | ||
|explanation=HSC_EMIP was the HSC location entry for [[EMIP]]. | |||
|content= | |||
== Related articles == | == Related articles == | ||
Line 17: | Line 18: | ||
[[Category: EMIP]] | [[Category: EMIP]] | ||
}} |
Latest revision as of 08:16, 2021 July 15
Location | |
Location | HSC EMIP |
First Admission | October 1, 2016 |
Last Admission: | October 15, 2020 |
Program | Medicine |
Hospital | HSC |
Nr of Beds | 0 |
Collection Unit Phone: | |
Collection Unit Fax : | |
Collection Unit Manager : | {{{Collection Unit Manager }}} |
Collection Unit Manager Phone : | {{{Collection Unit Manager Phone}}} |
Collection Unit Clerk : | {{{Collection Unit Clerk }}} |
Legacy Content
This page contains Legacy Content.- Explanation: HSC_EMIP was the HSC location entry for EMIP.
- Successor: No successor was entered
Click Expand to show legacy content.
Related articles
Related articles: |