Clostridium perfringens: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = manually added for testing" to "CurrentStatus = freshly automatically generated article" |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| (26 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Clostridium other species (gangrene) | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Con Marks | | InitialEditorAssigned = Con Marks | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes =2 | |||
| ICD10 Code=B96.7 | | ICD10 Code=B96.7 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Pathogens}} {{ICD10 category | Bacteria}} | |||
== Additional Info == | == Additional Info == | ||
*This code only includes ''Cl. perfringens''. | |||
*[https://en.wikipedia.org/wiki/Clostridium_perfringens Clostridium perfringens on Wikipedia] | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*For Clostridia species other than perfringens, code '''[[Bacteria, NOS]]'''. | |||
*[[Gas gangrene (usually due to Clostridium perfringens)]] | |||
*[[Pathogens]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 12:58, 21 November 2018
| ICD10 Diagnosis | |
| Dx: | Clostridium perfringens |
| ICD10 code: | B96.7 |
| Pre-ICD10 counterpart: | Clostridium other species (gangrene) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code only includes Cl. perfringens.
- Clostridium perfringens on Wikipedia
Alternate ICD10s to consider coding instead or in addition
- For Clostridia species other than perfringens, code Bacteria, NOS.
- Gas gangrene (usually due to Clostridium perfringens)
- Pathogens
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
| Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
| Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
| Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
| Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories