Ventricular fibrillation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "arrythmic" to "arrhythmic" |
||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Tachyarrythmias| CurrentStatus = reconciled | | OldDxArticle =Tachyarrythmias | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I49.0 | | ICD10 Code=I49.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Arrhythmia}} | |||
{{ICD10 | == Additional Info == | ||
For ICU | {{ICD10 Guideline repeated events}} | ||
Code this even if it is not being treated. <!-- in the old coding schema this was only coded if treated --> | |||
=== For ICU === | |||
* Receiving Tx with at least one of | |||
** defibrillation/cardioversion | |||
** continuous antiarrhythmics infusion | |||
* bolus Tx does not qualify in Critical Care | |||
=== For Medicine === | |||
(changed 1 Jun 09) | (changed 1 Jun 09) | ||
* '''new onset''' with: | |||
** EKG/Rhythm strip showing tachyarrythmia | |||
**and receiving drug or electronic treatment for the new onset | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
{{ListICD10Category | categoryName = Arrhythmia}} | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 15:15, 2 February 2022
| ICD10 Diagnosis | |
| Dx: | Ventricular fibrillation |
| ICD10 code: | I49.0 |
| Pre-ICD10 counterpart: | Tachyarrythmias |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Rhythm Disturbance |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Repeated events
If this happens repeatedly during the same ward or unit stay, only code it the first time it happens, regardless of whether it is an Admit Diagnosis or Acquired Diagnosis, rather than each time it happens. See ICD10 codes only coded the first time for other diagnoses coded this way.
| Example: |
|
Code this even if it is not being treated.
For ICU
- Receiving Tx with at least one of
- defibrillation/cardioversion
- continuous antiarrhythmics infusion
- bolus Tx does not qualify in Critical Care
For Medicine
(changed 1 Jun 09)
- new onset with:
- EKG/Rhythm strip showing tachyarrythmia
- and receiving drug or electronic treatment for the new onset
Alternate ICD10s to consider coding instead or in addition
| Arrhythmia codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories