Nontuberculous mycobacteria: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Candidate Combined ICD10 codes == " to "== Candidate Combined ICD10 codes == {{Combined dx AB resistance}} " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = reconciled | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Allyson Alcudia | | InitialEditorAssigned = Allyson Alcudia | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes =2 | |||
| ICD10 Code=A31.8 | | ICD10 Code=A31.8 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Pathogens}}{{ICD10 category|Bacteria}}{{ICD10 category|Non-specific pathogens}} | |||
{{ICD10 category|Pathogens}} | |||
== Additional Info == | == Additional Info == | ||
incl avium, intracellulare, kansasii, marinum | incl avium, intracellulare, kansasii, marinum | ||
Also known as environmental mycobacteria, atypical mycobacteria, and mycobacteria other than tuberculosis (MOTT), are mycobacteria which do not cause tuberculosis or leprosy, but they do cause pulmonary disease that resemble tuberculosis. | Also known as environmental mycobacteria, atypical mycobacteria, and mycobacteria other than tuberculosis (MOTT), are mycobacteria which do not cause tuberculosis or leprosy, but they do cause pulmonary disease that resemble tuberculosis. | ||
Line 22: | Line 21: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:30, 2018 November 18
ICD10 Diagnosis | |
Dx: | Nontuberculous mycobacteria |
ICD10 code: | A31.8 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Neuro NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl avium, intracellulare, kansasii, marinum
Also known as environmental mycobacteria, atypical mycobacteria, and mycobacteria other than tuberculosis (MOTT), are mycobacteria which do not cause tuberculosis or leprosy, but they do cause pulmonary disease that resemble tuberculosis.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories