Mortality and readmission report: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) moved start date to infobox |
||
| Line 1: | Line 1: | ||
{{Report | {{Report | ||
|Program=Medicine | |Program=Medicine | ||
|StartDtTm=2005-04-01 | |||
|Frequency=quarterly | |Frequency=quarterly | ||
|ContactPerson=Dr. Elizabeth Salamon | |ContactPerson=Dr. Elizabeth Salamon | ||
| Line 11: | Line 12: | ||
* list and rate of patients who [[Deceased patients|died]] in Medicine wards | * list and rate of patients who [[Deceased patients|died]] in Medicine wards | ||
* list and rate of patients have been re-admitted ([[Readmission to MedWard]]) | * list and rate of patients have been re-admitted ([[Readmission to MedWard]]) | ||
==Distribution== | ==Distribution== | ||
* Medicine Standard Committee - currently Dr. Elizabeth Salamon | * Medicine Standard Committee - currently Dr. Elizabeth Salamon | ||
* Internal Medicine Head - currently Dr. Eberhard Renner | * Internal Medicine Head - currently Dr. Eberhard Renner | ||
==File locations== | ==File locations== | ||
*S:\MED\MED_CCMED\Julie\SAS\MedStdCom\Report | *S:\MED\MED_CCMED\Julie\SAS\MedStdCom\Report | ||
*S:\MED\MED_CCMED\Reports\MedicineReport | *S:\MED\MED_CCMED\Reports\MedicineReport | ||
==SAS Program== | ==SAS Program== | ||
*S:\MED\MED_CCMED\Julie\SAS_CFE\Med_reports\6_CFE_reportMort_startingOct2020.sas | *S:\MED\MED_CCMED\Julie\SAS_CFE\Med_reports\6_CFE_reportMort_startingOct2020.sas | ||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
Revision as of 10:57, 19 January 2022
| Reports | |
| Report: | Mortality and readmission report |
| StartDtTm: | 2005-04-01 |
| EndDtTm: | |
| Contact Person : | Dr. Elizabeth Salamon |
| Recipients: | Medicine Standards Committee |
| Frequency: | quarterly |
| MailingList: | {{{MailingList}}} |
| Data Dependencies(Reports/Indicators/Data Elements): | Accept DtTm • Arrive DtTm • Dispo • Dispo DtTm • Readmission to MedWard • Service tmp entry |
| SASFiles: | |
Medicine Mortality rates and Readmission rates per Hospital
Contents
- list and rate of patients who died in Medicine wards
- list and rate of patients have been re-admitted (Readmission to MedWard)
Distribution
- Medicine Standard Committee - currently Dr. Elizabeth Salamon
- Internal Medicine Head - currently Dr. Eberhard Renner
File locations
- S:\MED\MED_CCMED\Julie\SAS\MedStdCom\Report
- S:\MED\MED_CCMED\Reports\MedicineReport
SAS Program
- S:\MED\MED_CCMED\Julie\SAS_CFE\Med_reports\6_CFE_reportMort_startingOct2020.sas
Related articles
| Related articles: |