Tachycardia: Difference between revisions
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = freshly automatically generated article" to "CurrentStatus = manually added for testing" |
Ttenbergen (talk | contribs) m Text replacement - "arrythmic" to "arrhythmic" |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Tachyarrythmias| CurrentStatus = | | OldDxArticle =Tachyarrythmias | ||
| InitialEditorAssigned = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=R00.0 | | ICD10 Code=R00.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Symptom/Sign}}{{ICD10 category|Arrhythmia}} | |||
{{ICD10 category| | |||
== Additional Info == | == Additional Info == | ||
{{ICD10 Guideline repeated events}} | |||
{{ICD10 Guideline Signs Symptoms Test Results not needed when cause known}} | |||
== [[General Diagnosis Coding Guidelines | Guidelines]] == | |||
=== For ICU === | |||
* Receiving Tx with at least one of | |||
** defibrillation/cardioversion | |||
** continuous antiarrhythmics infusion | |||
* bolus Tx does not qualify in Critical Care | |||
=== For Medicine === | |||
(changed 1 Jun 09) | |||
* '''new onset''' with: | |||
** EKG/Rhythm strip showing tachyarrythmia | |||
**and receiving drug or electronic treatment for the new onset | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Syncope]] | |||
{{ListICD10Category | categoryName = Arrhythmia}} | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |