Cerebrospinal fluid (CSF) leak: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Iatrogenic mechanical" to "Iatrogenic mechanism" |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Neuro}}{{ICD10 category|Iatrogenic | {{ICD10 category|Neuro}}{{ICD10 category|Iatrogenic}} | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* after LP (also code as iatrogenic if so) | |||
* CSF venous fistula combine with [[Disorder of vein, NOS]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
| Line 21: | Line 23: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
* [[LP (lumbar puncture, diagnostic)]] | |||
== Related Articles == | == Related Articles == | ||
Latest revision as of 12:51, 8 May 2023
| ICD10 Diagnosis | |
| Dx: | Cerebrospinal fluid (CSF) leak |
| ICD10 code: | G96.09 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- after LP (also code as iatrogenic if so)
- CSF venous fistula combine with Disorder of vein, NOS
Alternate ICD10s to consider coding instead or in addition
Iatrogenic cause, if iatrogenic:
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories