Laryngitis or tracheitis, chronic: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc); Tracheobronchitis | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=J37 | | ICD10 Code=J37 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}}{{ICD10 category|Infectious disease}}{{ICD10 category|Potential infection}}{{ICD10 category|Upper respiratory tract infection}} | |||
== Additional Info == | == Additional Info == | ||
*This code includes both infectious and noninfectious causes. | |||
*If infectious, then also include the [[pathogen]]. | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
{{ListICD10Category | categoryName = Upper respiratory tract infection}} | |||
*[[Trachea or larynx, stenosis or tracheomalacia]] | |||
*[[Subglottic (tracheal) stenosis or tracheomalacia, iatrogenic]] | |||
*[[Trachea or bronchus (airways) NOS, wound/injury/trauma]] | |||
*[[Disorder of respiratory system, any part, NOS]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 00:14, 18 November 2018
ICD10 Diagnosis | |
Dx: | Laryngitis or tracheitis, chronic |
ICD10 code: | J37 |
Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc), Tracheobronchitis |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code includes both infectious and noninfectious causes.
- If infectious, then also include the pathogen.
Alternate ICD10s to consider coding instead or in addition
- Trachea or larynx, stenosis or tracheomalacia
- Subglottic (tracheal) stenosis or tracheomalacia, iatrogenic
- Trachea or bronchus (airways) NOS, wound/injury/trauma
- Disorder of respiratory system, any part, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories