Liver cirrhosis, alcoholic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "Liver failure w/wo hepatic encephalopathy, alcoholic" to "Liver failure, alcoholic, w/wo hepatic encephalopathy" |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle =Alcoholic Liver Disease | ||
| InitialEditorAssigned = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K70.3 | | ICD10 Code=K70.3 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|Liver disease}}{{ICD10 category|Cirrhosis}}{{ICD10 category|Alcohol related}} | |||
{{ICD10 category|Gastrointestinal}} | |||
== Additional Info == | == Additional Info == | ||
*Cirrhosis is an anatomic abnormality where the liver is small and "scarred" in a pattern that results in much of the liver being replaced by nodular scarring. | *Cirrhosis is an anatomic abnormality where the liver is small and "scarred" in a pattern that results in much of the liver being replaced by nodular scarring. | ||
**Thus, the diagnosis is usually made by imaging (X-ray, ultrasound, etc) that shows a shrunken liver in the right clinical setting. | **Thus, the diagnosis is usually made by imaging (X-ray, ultrasound, etc) that shows a shrunken liver in the right clinical setting. | ||
**Occasionally the diagnosis is made by liver biopsy. | **Occasionally the diagnosis is made by liver biopsy. | ||
** | **[[:Category:cirrhosis|cirrhosis]] is ''NOT'' the same as [[:Category:hepatitis|hepatitis]] (which usually gives an enlarged liver). | ||
**Liver cirrhosis is ''NOT'' the same thing as liver failure. They can occur alone, or together. | **Liver cirrhosis is ''NOT'' the same thing as [[:Category:liver failure|liver failure]]. They can occur alone, or together. | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*Codes for other aspects of alcoholic liver disease: | *Codes for other aspects of alcoholic liver disease: | ||
**[[Liver disease without liver failure, alcoholic]] | **[[Liver disease without liver failure, alcoholic]] | ||
**[[Liver | **[[Liver failure, alcoholic, w/wo hepatic encephalopathy]] | ||
**[[Liver | **[[Liver, nonalcoholic steatohepatosis (NASH)]] | ||
{{ListICD10Category | categoryName = Alcohol related}} | |||
{{ListICD10Category | categoryName = Liver disease}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
{{ListICD10Category | categoryName = Liver failure}} | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 10:39, 2019 October 30
ICD10 Diagnosis | |
Dx: | Liver cirrhosis, alcoholic |
ICD10 code: | K70.3 |
Pre-ICD10 counterpart: | Alcoholic Liver Disease |
Charlson/ALERT Scale: | Moderate or severe liver disease |
APACHE Como Component: | Liver |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Cirrhosis is an anatomic abnormality where the liver is small and "scarred" in a pattern that results in much of the liver being replaced by nodular scarring.
- Thus, the diagnosis is usually made by imaging (X-ray, ultrasound, etc) that shows a shrunken liver in the right clinical setting.
- Occasionally the diagnosis is made by liver biopsy.
- cirrhosis is NOT the same as hepatitis (which usually gives an enlarged liver).
- Liver cirrhosis is NOT the same thing as liver failure. They can occur alone, or together.
Alternate ICD10s to consider coding instead or in addition
- Codes for other aspects of alcoholic liver disease:
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories