Insulin or antidiabetic drug, adverse effect: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) mNo edit summary |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Iatrogenic}}{{ICD10 category|Diabetes}} | {{ICD10 category|Heme/immunology}}{{ICD10 category|Iatrogenic}}{{ICD10 category|Diabetes}}{{ICD10 category|Endocrine disorder}}{{ICD10 category|Allergy}} | ||
{{ICD10 category|Adverse effect}} | |||
== Additional Info == | == Additional Info == | ||
'''Excludes: ''' | |||
*This does NOT include simple hypoglycemia in a diabetic who took her/her USUAL dosage of diabetes drug (as might occur if the person stopped eating) -- for that use instead '''[[Hypoglycemia, in diabetes]]''' | |||
*Also don't use this code if the manifestation was due to an overdose of the diabetes drug, in which case use instead '''[[Insulin or other antidiabetes drug, overdose/toxicity]]''' | |||
Includes: | |||
*DO use this code for adverse effects of such drugs taken in the correct dose -- and as usual, if possible combine this code with a code representing the nature of the adverse effect | |||
**e.g. metformin can cause lactic acidosis even taken in usual doses (especially if the person's renal function has declined) -- in which case you'd combine this code with '''[[Acidosis, NOS]]''' to cover lactic acidosis | |||
{{ICD10 Guideline adverse effect}} | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
* [[Insulin or other antidiabetes drug, overdose/ | {{ListICD10Category | categoryName = Adverse effect}} | ||
* [[Insulin or other antidiabetes drug, overdose/toxicity]] | |||
{{ListICD10Category | categoryName = Diabetes}} | {{ListICD10Category | categoryName = Diabetes}} | ||
* [[Anaphylactic reaction (anaphylaxis)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
* [[Anaphylactic reaction (anaphylaxis)]] | |||
* [[ Allergic reaction (allergy), NOS]] | |||
* [[Skin rash, drug-induced (drug eruption)]] | |||
*[[Acidosis, NOS]] | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 14:38, 2018 December 20
ICD10 Diagnosis | |
Dx: | Insulin or antidiabetic drug, adverse effect |
ICD10 code: | Y42.3 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Excludes:
- This does NOT include simple hypoglycemia in a diabetic who took her/her USUAL dosage of diabetes drug (as might occur if the person stopped eating) -- for that use instead Hypoglycemia, in diabetes
- Also don't use this code if the manifestation was due to an overdose of the diabetes drug, in which case use instead Insulin or other antidiabetes drug, overdose/toxicity
Includes:
- DO use this code for adverse effects of such drugs taken in the correct dose -- and as usual, if possible combine this code with a code representing the nature of the adverse effect
- e.g. metformin can cause lactic acidosis even taken in usual doses (especially if the person's renal function has declined) -- in which case you'd combine this code with Acidosis, NOS to cover lactic acidosis
Adverse effect codes
- This information pertains to the following codes:
- It refers to pharmaceuticals and other biological substances
- Do not confuse this group of codes with Template:ICD10 Guideline overdose or Template:ICD10 Guideline poisoning by non-pharmaceuticals
- The definition of this category requires that both of the following be true: (1) something bad happened as a direct result of the agent AND (2) the agent was used with an appropriate dosing regimen.
- The “something bad” can be a threat to life/limb/organ function -- but what distinguishes this category from Category:Overdose is whether the dose/dosing regimen was appropriate or not.
- These adverse effects are almost all immune-mediated and include: allergic reactions, hypersensitivity reactions, more vaguely defined “adverse drug reactions”
- examples: drug rash; anaphylactic reaction; drug fever
- exception: bleeding on coumadin at an appropriate dose is NOT coded here, but as Hemorrhage, due to anticoagulant or thrombolytic drug
- In addition to a number of codes for specific agents (e.g. insulin), or classes of agents (e.g. beta-blockers) there are several levels of “wastebasket” codes -- the final, all-encompassing wastebasket here is Drug or biological substance/agent NOS, adverse effect
- For bad outcomes caused by overdoses, in most cases a counterpart dx will exits in:
See ICD10 Guideline for drugs and substances for more info on coding substance related ICD10 diagnoses.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
- Anaphylactic reaction (anaphylaxis)
- Allergic reaction (allergy), NOS
- Skin rash, drug-induced (drug eruption)
- Acidosis, NOS
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories