Transfusion of plasma products: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m collection method |
||
| Line 1: | Line 1: | ||
{{CCI PickList Procedure | {{CCI PickList Procedure | ||
| CCI_Picklist_Code = 1.LZ.19.HH-U2-J | |CCI_Picklist_Code=1.LZ.19.HH-U2-J | ||
| CCI_Category = Therapeutic Procedure | |CCI_Collection_Mode=CCI collect count units | ||
|CCI_Category=Therapeutic Procedure | |||
}} | }} | ||
{{CCI category|Transfusion}}{{CCI category|Cardiovascular Px}} | {{CCI category|Transfusion}} | ||
{{CCI category|Cardiovascular Px}} | |||
== Additional Info == | ==Additional Info== | ||
While on average 1000 mL of FFP is 4 such units (and there'll be 4 FFP stickers for that day on the Blood Products Administration Record), in fact the volume in a single liter of FFP is not a constant number. | While on average 1000 mL of FFP is 4 such units (and there'll be 4 FFP stickers for that day on the Blood Products Administration Record), in fact the volume in a single liter of FFP is not a constant number. We count stickers, not volume. | ||
{{CCI Guideline Transfusions}} | {{CCI Guideline Transfusions}} | ||
| Line 14: | Line 13: | ||
{{CCI_Therapeutic}} | {{CCI_Therapeutic}} | ||
== Alternate CCIs to consider coding instead or in addition == | ==Alternate CCIs to consider coding instead or in addition== | ||
{{ListCCICategory | categoryName = Transfusion}} | {{ListCCICategory | categoryName = Transfusion}} | ||
{{ListCCICategory | categoryName = Therapeutic Procedure}} | {{ListCCICategory | categoryName = Therapeutic Procedure}} | ||
== Related ICD10 Codes == | ==Related ICD10 Codes== | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
Revision as of 16:20, 17 December 2018
| CCI Picklist | |
| Procedure: | Transfusion of plasma products |
| CCI Picklist code: | 1.LZ.19.HH-U2-J |
| CCI Collection Mode: | CCI collect count units |
| Start Date: | |
| Stop Date: | |
This procedure is a part of CCI Collection via CCI Picklist.
Additional Info
While on average 1000 mL of FFP is 4 such units (and there'll be 4 FFP stickers for that day on the Blood Products Administration Record), in fact the volume in a single liter of FFP is not a constant number. We count stickers, not volume.
Do NOT COUNT or INCLUDE BEFORE admission as a procedure unless the transfusion caused a complication: A complication of transfusion would be, for example; transfusion reaction, CHF
- Include all blood products given during the admission, including blood products given in Hemodialysis, the OR, and blood products given during plasmapheresis
Definition of a single unit
- Definition of a single unit:
- A single unit is what the blood bank (Canadian Blood Services) says it is. A single unit is accompanied by a single, unique sticker that is put by nursing on the Blood Products Administration Record in hospital charts.
- So, the number of units you record should equal the number of stickers on the record.
Alternate CCIs to consider coding instead or in addition
| Other procedure in Transfusion: | ||||||||||||||||
|
| Other procedure in Therapeutic Procedure: |
Related ICD10 Codes
Data Integrity Checks (automatic list)
none found
Related Articles
| CCI_Picklist | CCI component 1 codes - what organ was something done to | CCI component 2 codes - what was done | |||